Tipe, LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |
52/180 | 484.945.000 | 545.438.125 | 533.339.500 |
63/200 | 564.351.250 | 634.770.156 | 620.686.375 |
63/240 | 615.171.250 | 691.942.656 | 676.588.375 |
70/240 | 687.936.250 | 773.803.281 | 756.629.875 |
70/236 | 668.994.250 | 773.803.281 | 756.629.875 |
102/240 | 905.365.000 | 1.018.410.625 | 995.801.500 |
Modal Pertama = D{ + Biaya KPR (lihat promo gratis biaya KPR)
Tipe, LB/LT | Harga | DP 5% or DP 30% | PLAFON KPR | Estimasi | estimasi | Modal Pertama |
KPR ke-1 | bea KPR | bea surat2 | DP+bea kpr | |||
52/180 | 533.339.500 | 26.666.975 | 506.672.525 | 25.333.626 | sdh | 52.000.601 |
63/200 | 620.686.375 | 31.034.319 | 589.652.056 | 29.482.603 | sdh | 60.516.922 |
63/240 | 676.588.375 | 33.829.419 | 642.758.956 | 32.137.948 | sdh | 65.967.367 |
70/240 | 756.629.875 | 37.831.494 | 718.798.381 | 35.939.919 | sdh | 73.771.413 |
70/236 | 756.629.875 | 37.831.494 | 718.798.381 | 35.939.919 | sdh | 73.771.413 |
102/240 | 995.801.500 | 298.740.450 | 697.061.050 | 34.853.053 | sdh | 333.593.503 |
Ansguran dengan asumsi bunga 9.75% DP 5%
Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9,75%, BCA) | |||
5th | 8th | 10th | 15th | ||
52/180 | 506.672.525 | 10.703.074 | 7.621.471 | 6.625.769 | 5.367.500 |
63/200 | 589.652.056 | 12.455.954 | 8.869.666 | 7.710.894 | 6.246.554 |
63/240 | 642.758.956 | 13.577.797 | 9.668.511 | 8.405.374 | 6.809.148 |
70/240 | 718.798.381 | 15.184.072 | 10.812.311 | 9.399.744 | 7.614.682 |
70/236 | 718.798.381 | 15.184.072 | 10.812.311 | 9.399.744 | 7.614.682 |
102/240 | 697.061.050 | 14.724.887 | 10.485.334 | 9.115.484 | 7.384.405 |