Harga Desember 2023 dan Januari 2024 Kavling CitraIndah

 Tipe LB LT Harga Harga Harga Harga
Tunai 12 bulan 24 bulan KPR
MATOA 4 kavling 0 180 581,142,750 641,845,114 688,094,534 638,706,406
LANTANA 5 kavling 0 190 613,260,403 677,335,120 726,153,952 674,022,039
Teratai 2 kavling 0 120 483,417,218 483,417,218 518,245,613 459,472,695
Tulip Komersial 0 180 1,169,483,216 1,291,622,703 1,384,681,360 1,285,307,295

Dp 15%

 Tipe LB LT Harga DP 15%
KPR
MATOA 4 kavling 0 180 638,706,406 95,805,961
LANTANA 5 kavling 0 190 674,022,039 101,103,306
Teratai 2 kavling 0 120 459,472,695 68,920,904
Tulip Komersial 0 180 1,285,307,295 192,796,094

Angsuran dengan simulasi bunga 4,5%

 Tipe LB LT  Angsuran KPR/bln (Tahun)| Bunga 4.50%
5 10 15 20
MATOA 4 kavling 0 180 10,121,303 5,626,534 4,153,152 3,434,656
LANTANA 5 kavling 0 190 10,680,935 5,937,639 4,382,790 3,624,567
Teratai 2 kavling 0 120 7,281,065 4,047,617 2,987,695 2,470,823
Tulip Komersial 0 180 20,367,707 11,322,612 8,357,637 6,911,765
© 2020 CitraIndah City Jonggol. Designed by JoomShaper