Permai Extension
- 35/90 Permai https://youtube.com/shorts/XmB4zOpMZUw
- 35/165 Hoek https://youtube.com/shorts/0A4pv9iRCuk
- 39/120 Permai https://youtube.com/shorts/sSC5z2pfZHc
- 45/120 Permai https://youtube.com/shorts/ghjGmuAOCGA
- 45/136 Permai https://youtube.com/shorts/9JGmlCM4KKI
- 45/136 hoek permai https://youtube.com/shorts/CFCyn5daxmE
- 66/90 Permai
https://youtu.be/sP1Cgg0GX_0
https://youtube.com/shorts/N31SY-MpWp8
Fasilitas Citra Indah City
- Gedung resepsi Cikal https://youtube.com/shorts/VlwnCgBYHP4
- Masjid Cikal https://youtube.com/shorts/YqXnBd0J5Lg
- Angkutan Kawasan https://youtube.com/shorts/T2M02AR867k
- Gerbang Utama https://youtube.com/shorts/kdPjqacDdCA
- Gerbang Selamat Datang https://youtube.com/shorts/Zd6V5LZAEQw
- Kuliner Ruko Square 1 https://youtube.com/shorts/BYgETQ2gvB0
Harga Cash, KPR
Tipe | LB | LT | Harga Tunai | Harga Tunai | Harga KPR | Harga KPR |
FREE PPN | FREE PPN | |||||
Permai 1 | 35 | 90 | 613.914.020 | 555.564.080 | 675.514.071 | 614.246.634 |
Permai 2 | 39 | 120 | 760.744.838 | 688.479.343 | 836.987.848 | 761.109.078 |
Permai 3 | 45 | 120 | 811.336.730 | 734.273.728 | 894.928.026 | 811.711.873 |
Permai 3A | 45 | 136 | 869.145.402 | 786.604.840 | 958.500.585 | 871.832.994 |
Permai 6 | 66 | 90 | 856.593.560 | 775.230.905 | 944.709.263 | 859.278.475 |
Permai 6A | 89 | 120 | 1.192.307.826 | 1.079.133.545 | 1.313.898.035 | 1.195.065.040 |
PERMAI 1 HOEK | 35 | 165 | 899.392.170 | 813.991.168 | 991.757.316 | 902.086.263 |
PERMAI 2 HOEK | 39 | 163 | 930.605.644 | 842.244.206 | 1.026.085.975 | 933.306.465 |
PERMAI 3 HOEK | 45 | 163 | 981.197.536 | 888.038.591 | 1.081.726.153 | 983.909.261 |
PERMAI 3 HOEK | 45 | 165 | 988.423.620 | 894.579.980 | 1.089.672.723 | 991.136.901 |
PERMAI 3A HOEK | 45 | 204 | 1.129.332.258 | 1.022.137.066 | 1.244.792.086 | 1.132.237.133 |
Booking Fee 5 juta, DP 0%
Tipe | LB | LT | Harga KPR | Harga KPR | Booking | Dp 0% |
FREE PPN | ||||||
Permai 1 | 35 | 90 | 675.514.071 | 614.246.634 | 5.000.000 | |
Permai 2 | 39 | 120 | 836.987.848 | 761.109.078 | 5.000.000 | |
Permai 3 | 45 | 120 | 894.928.026 | 811.711.873 | 5.000.000 | |
Permai 3A | 45 | 136 | 958.500.585 | 871.832.994 | 5.000.000 | |
Permai 6 | 66 | 90 | 944.709.263 | 859.278.475 | 5.000.000 | |
Permai 6A | 89 | 120 | 1.313.898.035 | 1.195.065.040 | 5.000.000 | |
PERMAI 1 HOEK | 35 | 165 | 991.757.316 | 902.086.263 | 5.000.000 | |
PERMAI 2 HOEK | 39 | 163 | 1.026.085.975 | 933.306.465 | 5.000.000 | |
PERMAI 3 HOEK | 45 | 163 | 1.081.726.153 | 983.909.261 | 5.000.000 | |
PERMAI 3 HOEK | 45 | 165 | 1.089.672.723 | 991.136.901 | 5.000.000 | |
PERMAI 3A HOEK | 45 | 204 | 1.244.792.086 | 1.132.237.133 | 5.000.000 |
Angsuran KPR dengan asumsi bunga 4.88%
Tipe | LB | LT | PLAFON KPR | Angsuran | 4,88% | ||
5 | 10 | 15 | 20 | ||||
Permai 1 | 35 | 90 | 609.246.634 | 11.463.771 | 6.426.329 | 4.779.885 | 3.980.481 |
Permai 2 | 39 | 120 | 756.109.078 | 14.227.180 | 7.975.434 | 5.932.104 | 4.939.999 |
Permai 3 | 45 | 120 | 806.711.873 | 15.179.337 | 8.509.191 | 6.329.112 | 5.270.609 |
Permai 3A | 45 | 136 | 866.832.994 | 16.310.595 | 9.143.349 | 6.800.796 | 5.663.408 |
Permai 6 | 66 | 90 | 854.278.475 | 16.074.365 | 9.010.924 | 6.702.299 | 5.581.383 |
Permai 6A | 89 | 120 | 1.190.065.040 | 22.392.628 | 12.552.798 | 9.336.735 | 7.775.227 |
PERMAI 1 HOEK | 35 | 165 | 897.086.263 | 16.879.849 | 9.462.460 | 7.038.150 | 5.861.066 |
PERMAI 2 HOEK | 39 | 163 | 928.306.465 | 17.467.298 | 9.791.770 | 7.283.090 | 6.065.041 |
PERMAI 3 HOEK | 45 | 163 | 978.909.261 | 18.419.456 | 10.325.528 | 7.680.098 | 6.395.652 |
PERMAI 3 HOEK | 45 | 165 | 986.136.901 | 18.555.453 | 10.401.765 | 7.736.803 | 6.442.873 |
PERMAI 3A HOEK | 45 | 204 | 1.127.237.133 | 21.210.439 | 11.890.090 | 8.843.814 | 7.364.744 |