Habis 30/72 Cordia

Cordia CitraIndah City

Terjangkau 30/72 Cordia 2 KT Tipe 30/72 merupakan paling terjangkau yang sudah dibangun 2 kamar tidur. Luas bangunan 30m. Luas tanah 72m. Alias 6x12m. Rumah tumbuh. Bagian depan atau belakang rumah bisa dibangun sendiri. Tipe ini sudah lama tidak dirilis. Mengingat banyaknya permintaan 2 kamar tidur dengan harga terjangkau, maka tipe 30/72 kembali dilaunching. Soft Launching 1 Februari 2017.  Lokasi bukit Cordia berada di depan cluster Bukit Lantana. Berkuntur menanjak ke belakang. View sangat bagus, City View. Lihat tautan berikut Siteplan Bukit Cordia 

 Cordia CitraIndah City

 

cordia citra indah

 Harga 1 Februari 2018 Bukit Cordia 

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Cordia 1 22 60 154,780,000 171,346,900 168,191,300
Cordia 1A 22 72 177,780,000 196,761,900 193,146,300
Cordia 1B 22 90 212,912,500 235,583,313 231,265,063
Cordia 1C 22 102 233,267,500 258,075,588 253,350,238
Cordia 2 30 72 208,485,000 230,690,925 226,461,225
Cordia 3 36 90 259,372,500 286,921,613 281,674,163
Cordia 3 G 36 90 279,555,000 309,223,275 303,572,175
Cordia 4 38 105 338,205,000 374,031,525 367,207,425

Modal Pertama = Dp + Biaya KPR, Lihat promo

 Tipe LB LT Harga DP 5% PLAFON KPR Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Cordia 1 22 60 168,191,300 8,409,565 159,781,735 7,989,087 16,398,652
Cordia 1A 22 72 193,146,300 9,657,315 183,488,985 9,174,449 18,831,764
Cordia 1B 22 90 231,265,063 11,563,253 219,701,809 10,985,090 22,548,344
Cordia 1C 22 102 253,350,238 12,667,512 240,682,726 12,034,136 24,701,648
Cordia 2 30 72 226,461,225 11,323,061 215,138,164 10,756,908 22,079,969
Cordia 3 36 90 281,674,163 14,083,708 267,590,454 13,379,523 27,463,231
Cordia 3 G 36 90 303,572,175 15,178,609 288,393,566 14,419,678 29,598,287
Cordia 4 38 105 367,207,425 18,360,371 348,847,054 17,442,353 35,802,724

Simulasi angsuran dengan bunga 6.5% dengan DP 5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Cordia 1 22 60 168,191,300 3,126,313 1,814,289 1,391,870 1,191,290
Cordia 1A 22 72 193,146,300 3,590,173 2,083,480 1,598,386 1,368,045
Cordia 1B 22 90 231,265,063 4,298,718 2,494,670 1,913,839 1,638,038
Cordia 1C 22 102 253,350,238 4,709,234 2,732,904 2,096,605 1,794,466
Cordia 2 30 72 226,461,225 4,209,425 2,442,850 1,874,084 1,604,012
Cordia 3 36 90 281,674,163 5,235,714 3,038,435 2,331,000 1,995,083
Cordia 3 G 36 90 303,572,175 5,642,751 3,274,651 2,512,218 2,150,185
Cordia 4 38 105 367,207,425 6,825,593 3,961,088 3,038,832 2,600,910

 

Harga 1 September 2017 bukit Cordia

 Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Cordia 1 (1KT) 22/60 152,422,500 170,296,088 165,633,413
Cordia 1A (1KT) 22/72 174,445,000 194,851,175 189,527,825
Cordia 1B (1KT) 22/90 209,692,500 234,152,138 227,771,363
Cordia 1C (1KT) 22/102 229,702,500 256,463,288 249,482,213
Cordia 2 (2KT) 30/72 205,552,500 229,536,038 223,279,463
Cordia 3 (2KT) 36/90 255,750,000 285,506,250 277,743,750
Cordia 3 BLV (2KT) 36/90 G 275,932,500 308,009,738 299,641,763
Cordia 4 (2KT) 38/105 334,093,750 372,859,531 362,746,719

 Modal Pertama = Dp + Biaya KPR, Lihat promo

 Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Cordia 1 (1KT) 22/60 165,633,413 8,281,671 7,867,587 16,149,258
Cordia 1A (1KT) 22/72 189,527,825 9,476,391 9,002,572 18,478,963
Cordia 1B (1KT) 22/90 227,771,363 11,388,568 10,819,140 22,207,708
Cordia 1C (1KT) 22/102 249,482,213 12,474,111 11,850,405 24,324,516
Cordia 2 (2KT) 30/72 223,279,463 11,163,973 10,605,774 21,769,748
Cordia 3 (2KT) 36/90 277,743,750 13,887,188 13,192,828 27,080,016
Cordia 3 BLV (2KT) 36/90 G 299,641,763 14,982,088 14,232,984 29,215,072
Cordia 4 (2KT) 38/105 362,746,719 18,137,336 17,230,469 35,367,805

 Simulasi angsuran dengan bunga 7.5% dengan DP 5%

 Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Cordia 1 (1KT) 22/60 165,633,413 3,153,006 1,867,793 1,458,670 1,267,615
Cordia 1A (1KT) 22/72 189,527,825 3,607,861 2,137,242 1,669,099 1,450,482
Cordia 1B (1KT) 22/90 227,771,363 4,335,867 2,568,502 2,005,895 1,743,165
Cordia 1C (1KT) 22/102 249,482,213 4,749,156 2,813,328 2,197,094 1,909,321
Cordia 2 (2KT) 30/72 223,279,463 4,250,359 2,517,848 1,966,337 1,708,788
Cordia 3 (2KT) 36/90 277,743,750 5,287,144 3,132,024 2,445,983 2,125,611
Cordia 3 BLV (2KT) 36/90 G 299,641,763 5,703,996 3,378,961 2,638,830 2,293,199
Cordia 4 (2KT) 38/105 362,746,719 6,905,265 4,090,574 3,194,572 2,776,150

 

Harga Cordia 5 Juni 2017

 Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Cordia 1 (1KT) 22/60 150,755,000 169,205,600 164,592,950
Cordia 1A (1KT) 22/72 171,110,000 192,003,200 186,779,900
Cordia 1B (1KT) 22/90 206,472,500 231,609,200 225,325,025
Cordia 2 (2KT) 30/72 202,620,000 227,294,400 221,125,800
Cordia 3 (2KT) 36/90 252,127,500 282,742,800 275,088,975
Cordia 3 BLV (2KT) 36/90 G 273,862,500 307,086,000 298,780,125
Cordia 4 (2KT) 38/105 331,793,750 371,989,000 361,925,188

modal pertama = dp + biaya kpr, lihat promo

 Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Cordia 1 (1KT) 22/60 164,592,950 8,229,648 7,818,165 16,047,813
Cordia 1A (1KT) 22/72 186,779,900 9,338,995 8,872,045 18,211,040
Cordia 1B (1KT) 22/90 225,325,025 11,266,251 10,702,939 21,969,190
Cordia 2 (2KT) 30/72 221,125,800 11,056,290 10,503,476 21,559,766
Cordia 3 (2KT) 36/90 275,088,975 13,754,449 13,066,726 26,821,175
Cordia 3 BLV (2KT) 36/90 G 298,780,125 14,939,006 14,192,056 29,131,062
Cordia 4 (2KT) 38/105 361,925,188 18,096,259 17,191,446 35,287,706

 Estimasi Angsuran dg simulasi bunga kpr 7.5%

 Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Cordia 1 (1KT) 22/60 164,592,950 3,133,200 1,856,060 1,449,507 1,259,652
Cordia 1A (1KT) 22/72 186,779,900 3,555,552 2,106,255 1,644,899 1,429,452
Cordia 1B (1KT) 22/90 225,325,025 4,289,299 2,540,916 1,984,351 1,724,443
Cordia 2 (2KT) 30/72 221,125,800 4,209,362 2,493,562 1,947,370 1,692,306
Cordia 3 (2KT) 36/90 275,088,975 5,236,608 3,102,087 2,422,603 2,105,293
Cordia 3 BLV (2KT) 36/90 G 298,780,125 5,687,594 3,369,244 2,631,242 2,286,605
Cordia 4 (2KT) 38/105 361,925,188 6,889,626 4,081,310 3,187,337 2,769,862

Harga Perdana 1Feb 2017

 Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Cordia 1 (1KT) 22/60 162,462,000 8,123,100 7,716,945 15,840,045
Cordia 1A (1KT) 22/72 183,144,750 9,157,238 8,699,376 17,856,613
Cordia 1B (1KT) 22/90 221,125,800 11,056,290 10,503,476 21,559,766
Cordia 2 (2KT) 30/72 220,185,675 11,009,284 10,458,820 21,468,103
Cordia 3 (2KT) 36/90 271,140,450 13,557,023 12,879,171 26,436,194
Cordia 4 (2KT) 38/105 359,950,925 17,997,546 17,097,669 35,095,215

 modal pertama = dp + biaya kpr, lihat promo

 Tipe LB/LT Harga Harga Harga DP 5% Estimasi  Modal Pertama
Tunai 12 bulan KPR ke-1 Biaya KPR DP+ biaya KPR
Cordia 1 (1KT) 22/60 148,800,000 167,016,000 162,462,000 8,123,100 7,716,945 15,840,045
Cordia 1A (1KT) 22/72 167,775,000 188,268,000 183,144,750 9,157,238 8,699,376 17,856,613
Cordia 1B (1KT) 22/90 202,620,000 227,294,400 221,125,800 11,056,290 10,503,476 21,559,766
Cordia 2 (2KT) 30/72 201,757,500 226,328,400 220,185,675 11,009,284 10,458,820 21,468,103
Cordia 3 (2KT) 36/90 248,505,000 278,685,600 271,140,450 13,557,023 12,879,171 26,436,194
Cordia 4 (2KT) 38/105 329,982,500 369,940,400 359,950,925 17,997,546 17,097,669 35,095,215

 Estimasi Angsuran dg simulasi bunga kpr 8%

 Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8%)
KPR ke-1 5th 10th 15th 20th
Cordia 1 (1KT) 22/60 162,462,000 3,129,436 1,872,557 1,474,943 1,290,952
Cordia 1A (1KT) 22/72 183,144,750 3,527,839 2,110,949 1,662,715 1,455,301
Cordia 1B (1KT) 22/90 221,125,800 4,259,452 2,548,723 2,007,534 1,757,106
Cordia 2 (2KT) 30/72 220,185,675 4,241,343 2,537,887 1,998,999 1,749,635
Cordia 3 (2KT) 36/90 271,140,450 5,222,863 3,125,198 2,461,601 2,154,531
Cordia 4 (2KT) 38/105 359,950,925 6,933,582 4,148,838 3,267,885 2,860,235

 cordia ctra indah

 

© 2020 CitraIndah City Jonggol. Designed by JoomShaper