Hemat 48,6 Jutaan. Rumah Boulevard. PPN DTP 50%. Free KANOPI + Biaya KPR. Diskon Spesial. Free Kanopi. Hemat Harga. Hemat Biaya. Rumah Dua Kamar Murah Real Estat Gold, Dahlia 3, 48/150, 10x15m, CitraIndah CIty Jonggol, Bogor Timur.
Harga Promo Mei 2022
Harga Tunai 621.948.200
Harga KPR 671.088.036
Tanda Jadi 2.500.000
DP - TJ 31.054.402
Plafond KPR 637.533.634
Cicilan / bulan dg asumsi bunga 6,00%
5 tahun 12.325.311
8 tahun 8.378.104
10 tahun 7.077.930
13 tahun 5.895.423
15 tahun 5.379.871
20 tahun 4.567.489
25 tahun 4.107.638
Stok
DB.05/05
DB.05/06, ready stok
DB.05/07
DB.05/08
DB.05/09
DB.05/10
DB.05/11
DB.05/12
DB.05/15
DB.05/17
DB.10/06
DB.10/08
DB.10/12
DB.10/16
DB.10/18
DB.10/20
Booking dan DP ke:
*PT CIPUTRA INDAH*
*a/c 711.55555.37 BCA Cab. Citra Gran Cibubur*
*a/c 167.00.55555.220 Mandiri Cab. Citra Gran Cibubur*
#BukitDahlia #CitraIndahCity #CitraIndahCiputra #CiputraGroup #SH2Keren #RumahMurahMilenial #RumahMilenialCiputraCibubur #RumahMilenialCiputraTimurCibubur #RumahMilenialCiputraJonggol #RumahMilenialCiputraBogorTimur #RumahMilenialCiputraSelatanCikarang #RumahMinimalisCiputra #RumahMilenialCiputraMurah #RumahMilenialCiputraTerjangkau
Brosur Dahlia http://bit.ly/BrosurDahlia
Siteplan Dahlia http://bit.ly/SiteplanDahlia
wa.me/628164803147
https://citraindahciputra.com
Real Estat Gold Murah Dahlia 3, 48/150. Bukit Dahlia. Nuansa Villa. View Bukit. Tidak Banjir, ketinggian Bukit Dahlia berada di antara 114 s/d 140 Meter Di atas Permukaan Laut, MDPL. Dahlia 3 tipe 48/120, memiliki luas bangunan 48m dan luas tanah 150m. Tanah memiliki lebar 10 x panjang 15m. Memiliki 2 kamar tidur. 1 Dapur. 1 Car port. 1 kamar mandi. Ideal bagi yang ingin mengembangkan rumah menjadi 2 car port, karena lebar 10m, sehingga memungkinkan pemilik rumah yang memiliki lebih dari 2 mobil leluasa memarkir mobil. 1 car port pun cukup untuk 2 mobil tipe city car.
- Brosur Dahlia http://bit.ly/BrosurBukitDahlia
- Siteplan Dahlia http://bit.ly/SiteplanDahlia
- wa.me/8281282257456
- kunjungi Harga Baru CitraIndah City
- atau Harga Baru + Cara Bayar
Stok
DB.05/05
DB.05/06
DB.05/07
DB.05/08
DB.05/09
DB.05/10
DB.05/11
DB.05/12
DB.05/15
DB.05/17
DB.10/06
DB.10/08
DB.10/12
DB.10/16
DB.10/18
DB.10/20
Harga Feb 2020, harga sudah naik.
Cash 556,743,000
KPR 604,281,905
DP 30,214,095
Angs 15th 5,159,884
Angs 20th 4,450,742
Siteplan Dahlia
Lihat tautan Siteplan Dahlia
Harga April 2018 Bukit Dahlia
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-& 2 | |||
Dahlia 1 | 38 | 90 | 346,047,500 | 382,592,488 | 375,631,538 |
Dahlia 1A G | 38 | 90 | 351,222,500 | 388,310,863 | 381,246,413 |
Dahlia 1B | 38 | 108 | 379,167,500 | 419,190,088 | 411,566,738 |
Dahlia 1C | 33 | 90 | 322,041,250 | 356,065,581 | 349,584,756 |
Dahlia 2 | 42 | 120 | 420,452,500 | 464,810,013 | 456,360,963 |
Dahlia 2A G | 42 | 120 | 434,252,500 | 480,059,013 | 471,333,963 |
Dahlia 2B | 36 | 120 | 391,645,000 | 432,977,725 | 425,104,825 |
Dahlia 3 | 48 | 150 | 534,130,000 | 590,423,650 | 579,701,050 |
Dahlia 3A | 40 | 150 | 493,650,000 | 545,693,250 | 535,780,250 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
Tipe | LB | LT | Harga | DP | 15% | PLAFON KPR | Estimasi | Modal Pertama |
KPR ke-2 | Biaya KPR | DP+ biaya KPR | ||||||
Dahlia 1 | 38 | 90 | 375,631,538 | 56,344,731 | 319,286,807 | 15,964,340 | 72,309,071 | |
Dahlia 1A G | 38 | 90 | 381,246,413 | 57,186,962 | 324,059,451 | 16,202,973 | 73,389,934 | |
Dahlia 1B | 38 | 108 | 411,566,738 | 61,735,011 | 349,831,727 | 17,491,586 | 79,226,597 | |
Dahlia 1C | 33 | 90 | 349,584,756 | 52,437,713 | 297,147,043 | 14,857,352 | 67,295,066 | |
Dahlia 2 | 42 | 120 | 456,360,963 | 68,454,144 | 387,906,818 | 19,395,341 | 87,849,485 | |
Dahlia 2A G | 42 | 120 | 471,333,963 | 70,700,094 | 400,633,868 | 20,031,693 | 90,731,788 | |
Dahlia 2B | 36 | 120 | 425,104,825 | 63,765,724 | 361,339,101 | 18,066,955 | 81,832,679 | |
Dahlia 3 | 48 | 150 | 579,701,050 | 86,955,158 | 492,745,893 | 24,637,295 | 111,592,452 | |
Dahlia 3A | 40 | 150 | 535,780,250 | 80,367,038 | 455,413,213 | 22,770,661 | 103,137,698 |
Simulasi angsuran dengan estimasi bunga 6.5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
KPR ke-2 | 5 | 10 | 13 | 20 | |||
Dahlia 1 | 38 | 90 | 375,631,538 | 6,247,213 | 3,625,437 | 3,037,025 | 2,380,517 |
Dahlia 1A G | 38 | 90 | 381,246,413 | 6,340,595 | 3,679,630 | 3,082,422 | 2,416,100 |
Dahlia 1B | 38 | 108 | 411,566,738 | 6,844,859 | 3,972,268 | 3,327,565 | 2,608,251 |
Dahlia 1C | 33 | 90 | 349,584,756 | 5,814,023 | 3,374,045 | 2,826,434 | 2,215,449 |
Dahlia 2 | 42 | 120 | 456,360,963 | 7,589,842 | 4,404,603 | 3,689,732 | 2,892,129 |
Dahlia 2A G | 42 | 120 | 471,333,963 | 7,838,862 | 4,549,117 | 3,810,790 | 2,987,018 |
Dahlia 2B | 36 | 120 | 425,104,825 | 7,070,014 | 4,102,932 | 3,437,022 | 2,694,047 |
Dahlia 3 | 48 | 150 | 579,701,050 | 9,641,139 | 5,595,030 | 4,686,951 | 3,673,781 |
Dahlia 3A | 40 | 150 | 535,780,250 | 8,910,682 | 5,171,125 | 4,331,846 | 3,395,439 |
Lihat juga
- Siteplan Dahlia
- Masterplan CitraIndah
- Brosur Dahlia, Semi Real Estat
- Video Brosur Dahlia
- Harga Baru CitraIndah
- Stok CitraIndah
Harga 1 Januari 2018 Bukit Dahlia
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |||
Dahlia 1 | 38 | 90 | 334,410,000 | 369,838,050 | 363,089,850 |
Dahlia 1A G | 38 | 90 | 339,585,000 | 375,556,425 | 368,704,725 |
Dahlia 1B | 38 | 108 | 366,495,000 | 405,291,975 | 397,902,075 |
Dahlia 1C | 33 | 90 | 311,122,500 | 344,105,363 | 337,822,913 |
Dahlia 2 | 42 | 120 | 406,515,000 | 449,514,075 | 441,323,775 |
Dahlia 2A G | 42 | 120 | 420,315,000 | 464,763,075 | 456,296,775 |
Dahlia 2B | 36 | 120 | 392,370,000 | 433,883,850 | 425,976,450 |
Dahlia 3 | 48 | 150 | 521,745,000 | 576,843,225 | 566,348,325 |
Dahlia 3A | 40 | 150 | 481,725,000 | 532,621,125 | 522,926,625 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||||
Dahlia 1 | 38 | 90 | 363,089,850 | 18,154,493 | 17,246,768 | 35,401,260 | |
Dahlia 1A G | 38 | 90 | 368,704,725 | 18,435,236 | 17,513,474 | 35,948,711 | |
Dahlia 1B | 38 | 108 | 397,902,075 | 19,895,104 | 18,900,349 | 38,795,452 | |
Dahlia 1C | 33 | 90 | 337,822,913 | 16,891,146 | 16,046,588 | 32,937,734 | |
Dahlia 2 | 42 | 120 | 441,323,775 | 22,066,189 | 20,962,879 | 43,029,068 | |
Dahlia 2A G | 42 | 120 | 456,296,775 | 22,814,839 | 21,674,097 | 44,488,936 | |
Dahlia 2B | 36 | 120 | 425,976,450 | 21,298,823 | 20,233,881 | 41,532,704 | |
Dahlia 3 | 48 | 150 | 566,348,325 | 28,317,416 | 26,901,545 | 55,218,962 | |
Dahlia 3A | 40 | 150 | 522,926,625 | 26,146,331 | 24,839,015 | 50,985,346 |
Simualsi angsuran dengan esitimasi bunga 6.5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
KPR ke-1 | 5 | 10 | 15 | 20 | |||
Dahlia 1 | 38 | 90 | 363,089,850 | 6,749,056 | 3,916,671 | 3,004,757 | 2,571,745 |
Dahlia 1A G | 38 | 90 | 368,704,725 | 6,853,425 | 3,977,239 | 3,051,223 | 2,611,515 |
Dahlia 1B | 38 | 108 | 397,902,075 | 7,396,140 | 4,292,193 | 3,292,847 | 2,818,318 |
Dahlia 1C | 33 | 90 | 337,822,913 | 6,279,399 | 3,644,115 | 2,795,660 | 2,392,781 |
Dahlia 2 | 42 | 120 | 441,323,775 | 8,203,256 | 4,760,585 | 3,652,184 | 3,125,872 |
Dahlia 2A G | 42 | 120 | 456,296,775 | 8,481,572 | 4,922,100 | 3,776,093 | 3,231,925 |
Dahlia 2B | 36 | 120 | 425,976,450 | 7,917,982 | 4,595,033 | 3,525,177 | 3,017,168 |
Dahlia 3 | 48 | 150 | 566,348,325 | 10,527,193 | 6,109,232 | 4,686,827 | 4,011,414 |
Dahlia 3A | 40 | 150 | 522,926,625 | 9,720,077 | 5,640,840 | 4,327,490 | 3,703,860 |
Harga 1 September 2017 Bukit Dahlia
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Dahlia 1 | 38/90 | 330,730,000 | 369,108,950 | 359,097,050 |
Dahlia 1A Garden | 38/90 G | 335,905,000 | 374,879,075 | 364,711,925 |
Dahlia 1B | 38/108 | 362,297,500 | 404,306,713 | 393,347,788 |
Dahlia 2 | 42/120 | 401,857,500 | 448,416,113 | 436,270,388 |
Dahlia 2A Garden | 42/120 | 415,657,500 | 463,803,113 | 451,243,388 |
Dahlia 3 | 48/150 | 516,052,500 | 575,743,538 | 560,171,963 |
Modal Pertama = DP + Biaya KPR (lihat promo)
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Dahlia 1 | 38/90 | 359,097,050 | 17,954,853 | 17,057,110 | 35,011,962 |
Dahlia 1A Garden | 38/90 G | 364,711,925 | 18,235,596 | 17,323,816 | 35,559,413 |
Dahlia 1B | 38/108 | 393,347,788 | 19,667,389 | 18,684,020 | 38,351,409 |
Dahlia 2 | 42/120 | 436,270,388 | 21,813,519 | 20,722,843 | 42,536,363 |
Dahlia 2A Garden | 42/120 | 451,243,388 | 22,562,169 | 21,434,061 | 43,996,230 |
Dahlia 3 | 48/150 | 560,171,963 | 28,008,598 | 26,608,168 | 54,616,766 |
Estimasi Angsuran dengan Simulasi Bunga 7.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Dahlia 1 | 38/90 | 359,097,050 | 6,835,790 | 4,049,418 | 3,162,430 | 2,748,218 |
Dahlia 1A Garden | 38/90 G | 364,711,925 | 6,942,675 | 4,112,735 | 3,211,878 | 2,791,190 |
Dahlia 1B | 38/108 | 393,347,788 | 7,487,789 | 4,435,652 | 3,464,063 | 3,010,344 |
Dahlia 2 | 42/120 | 436,270,388 | 8,304,865 | 4,919,676 | 3,842,066 | 3,338,836 |
Dahlia 2A Garden | 42/120 | 451,243,388 | 8,589,892 | 5,088,522 | 3,973,928 | 3,453,427 |
Dahlia 3 | 48/150 | 560,171,963 | 10,663,462 | 6,316,873 | 4,933,220 | 4,287,072 |
Lihat Juga
- Siteplan Dahlia
- Masterplan CitraIndah
- Brosur Dahlia, Semi Real Estat
- Video Brosur Dahlia
- Harga Baru CitraIndah
- Stok CitraIndah
Harga 5 Juni 2017 Bukit Dahlia
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Dahlia 1 | 38/90 | 327,050,000 | 366,656,000 | 356,754,500 |
Dahlia 1A Garden | 38/90 | 332,225,000 | 372,452,000 | 362,395,250 |
Dahlia 1B | 38/108 | 358,100,000 | 401,432,000 | 390,599,000 |
Dahlia 2 | 42/120 | 397,200,000 | 445,224,000 | 433,218,000 |
Dahlia 2A Garden | 42/120 | 411,000,000 | 460,680,000 | 448,260,000 |
Dahlia 3 | 48/150 | 510,360,000 | 571,963,200 | 556,562,400 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Dahlia 1 | 38/90 | 356,754,500 | 17,837,725 | 16,945,839 | 34,783,564 |
Dahlia 1A Garden | 38/90 | 362,395,250 | 18,119,763 | 17,213,774 | 35,333,537 |
Dahlia 1B | 38/108 | 390,599,000 | 19,529,950 | 18,553,453 | 38,083,403 |
Dahlia 2 | 42/120 | 433,218,000 | 21,660,900 | 20,577,855 | 42,238,755 |
Dahlia 2A Garden | 42/120 | 448,260,000 | 22,413,000 | 21,292,350 | 43,705,350 |
Dahlia 3 | 48/150 | 556,562,400 | 27,828,120 | 26,436,714 | 54,264,834 |
Simulasi angsuran dengan bunga 7.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Dahlia 1 | 38/90 | 356,754,500 | 6,791,197 | 4,023,002 | 3,141,800 | 2,730,290 |
Dahlia 1A Garden | 38/90 | 362,395,250 | 6,898,575 | 4,086,611 | 3,191,476 | 2,773,460 |
Dahlia 1B | 38/108 | 390,599,000 | 7,435,463 | 4,404,655 | 3,439,856 | 2,989,307 |
Dahlia 2 | 42/120 | 433,218,000 | 8,246,760 | 4,885,256 | 3,815,185 | 3,315,476 |
Dahlia 2A Garden | 42/120 | 448,260,000 | 8,533,100 | 5,054,879 | 3,947,654 | 3,430,594 |
Dahlia 3 | 48/150 | 556,562,400 | 10,594,750 | 6,276,169 | 4,901,432 | 4,259,447 |
Harga 1 Maret Bukit Dahlia
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Dahlia 1 | 38/90 | 324,462,500 | 363,758,000 | 353,934,125 |
Dahlia 1A Garden | 38/90 | 329,637,500 | 369,554,000 | 359,574,875 |
Dahlia 1B | 38/108 | 354,995,000 | 397,954,400 | 387,214,550 |
Dahlia 2 | 42/120 | 393,750,000 | 441,360,000 | 429,457,500 |
Dahlia 2A Garden | 42/120 | 407,550,000 | 456,816,000 | 444,499,500 |
Dahlia 3 | 48/150 | 506,047,500 | 567,133,200 | 551,861,775 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Dahlia 1 | 38/90 | 353,934,125 | 17,696,706 | 16,811,871 | 34,508,577 |
Dahlia 1A Garden | 38/90 | 359,574,875 | 17,978,744 | 17,079,807 | 35,058,550 |
Dahlia 1B | 38/108 | 387,214,550 | 19,360,728 | 18,392,691 | 37,753,419 |
Dahlia 2 | 42/120 | 429,457,500 | 21,472,875 | 20,399,231 | 41,872,106 |
Dahlia 2A Garden | 42/120 | 444,499,500 | 22,224,975 | 21,113,726 | 43,338,701 |
Dahlia 3 | 48/150 | 551,861,775 | 27,593,089 | 26,213,434 | 53,806,523 |
Simulasi angsuran dengan bunga 8% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Dahlia 1 | 38/90 | 353,934,125 | 6,817,682 | 4,079,488 | 3,213,260 | 2,812,424 |
Dahlia 1A Garden | 38/90 | 359,574,875 | 6,926,338 | 4,144,504 | 3,264,471 | 2,857,247 |
Dahlia 1B | 38/108 | 387,214,550 | 7,458,749 | 4,463,082 | 3,515,403 | 3,076,877 |
Dahlia 2 | 42/120 | 429,457,500 | 8,272,457 | 4,949,979 | 3,898,914 | 3,412,547 |
Dahlia 2A Garden | 42/120 | 444,499,500 | 8,562,205 | 5,123,355 | 4,035,475 | 3,532,073 |
Dahlia 3 | 48/150 | 551,861,775 | 10,630,279 | 6,360,826 | 5,010,185 | 4,385,193 |
Harga 7 November 2016 Bukit Dahlia menggantikan harga September- Oktober 2016.
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Dahlia 1 | 38/90 | 319.690.000 | 360.026.250 | 351.959.000 |
Dahlia 1A Garden | 38/90 | 324.865.000 | 365.848.125 | 357.651.500 |
Dahlia 1B | 38/108 | 349.705.000 | 393.793.125 | 384.975.500 |
Dahlia 2 | 42/120 | 387.885.000 | 436.745.625 | 426.973.500 |
Dahlia 2A Garden | 42/120 | 401.685.000 | 452.270.625 | 442.153.500 |
Dahlia 3 | 48/150 | 498.975.000 | 561.721.875 | 549.172.500 |
Modal Petama = DP + Biaya KPR (Lihat Promo)
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Dahlia 1 | 38/90 | 351.959.000 | 17.597.950 | 16.718.053 | 34.316.003 |
Dahlia 1A Garden | 38/90 | 357.651.500 | 17.882.575 | 16.988.446 | 34.871.021 |
Dahlia 1B | 38/108 | 384.975.500 | 19.248.775 | 18.286.336 | 37.535.111 |
Dahlia 2 | 42/120 | 426.973.500 | 21.348.675 | 20.281.241 | 41.629.916 |
Dahlia 2A Garden | 42/120 | 442.153.500 | 22.107.675 | 21.002.291 | 43.109.966 |
Dahlia 3 | 48/150 | 549.172.500 | 27.458.625 | 26.085.694 | 53.544.319 |
Estimasi Angsuran dengan simulasi Bunga 8.5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Dahlia 1 | 38/90 | 351.959.000 | 6.859.929 | 4.145.599 | 3.292.586 | 2.901.663 |
Dahlia 1A Garden | 38/90 | 357.651.500 | 6.970.880 | 4.212.648 | 3.345.839 | 2.948.594 |
Dahlia 1B | 38/108 | 384.975.500 | 7.503.444 | 4.534.488 | 3.601.456 | 3.173.861 |
Dahlia 2 | 42/120 | 426.973.500 | 8.322.014 | 5.029.167 | 3.994.348 | 3.520.106 |
Dahlia 2A Garden | 42/120 | 442.153.500 | 8.617.883 | 5.207.967 | 4.136.357 | 3.645.255 |
Dahlia 3 | 48/150 | 549.172.500 | 10.703.759 | 6.468.505 | 5.137.523 | 4.527.554 |
Harga Agustus - September menggantikan harga Juli 2016.
|
Modal Pertama = DP 5% + Biaya KPR (lihat Promo)
|
Simulasi Angsuran dengan asumsi dp 5% dan bunga 8.5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Dahlia 1 | 38/90 | 347,911,000 | 6,781,031 | 4,097,919 | 3,254,716 | 2,868,290 |
Dahlia 1A Garden | 38/90 | 353,603,500 | 6,891,981 | 4,164,968 | 3,307,970 | 2,915,221 |
Dahlia 1B | 38/108 | 380,358,250 | 7,413,450 | 4,480,103 | 3,558,261 | 3,135,795 |
Dahlia 2 | 42/120 | 421,850,250 | 8,222,159 | 4,968,822 | 3,946,420 | 3,477,869 |
Dahlia 2A Garden | 42/120 | 437,030,250 | 8,518,028 | 5,147,622 | 4,088,429 | 3,603,018 |
Dahlia 3 | 48/150 | 542,910,750 | 10,581,713 | 6,394,751 | 5,078,944 | 4,475,930 |
Harga Ansguran 24x dan KPR ke2
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 24 bulan | KPR ke-2 | ||
Dahlia 1 | 38/90 | 316,010,000 | 379,812,000 | 363,861,500 |
Dahlia 1A Garden | 38/90 | 321,185,000 | 386,022,000 | 369,812,750 |
Dahlia 1B | 38/108 | 345,507,500 | 415,209,000 | 397,783,625 |
Dahlia 2 | 42/120 | 383,227,500 | 460,473,000 | 441,161,625 |
Dahlia 2A Garden | 42/120 | 397,027,500 | 477,033,000 | 457,031,625 |
Dahlia 3 | 48/150 | 493,282,500 | 592,539,000 | 567,724,875 |
Harga Januari 2016
Cash, Harga Angsuran ke Developer 12 Bulan, & Harga KPR ke-1
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
38/90 | 307.155.000 | 345.924.375 | 338.170.500 |
38/90+G | 312.330.000 | 351.746.250 | 343.863.000 |
38/108 | 335.100.000 | 377.362.500 | 368.910.000 |
42/120 | 371.670.000 | 418.503.750 | 409.137.000 |
42/120G | 385.470.000 | 434.028.750 | 424.317.000 |
48/150 | 478.965.000 | 539.210.625 | 527.161.500 |
Modal Pertama KPR ke-1 = DP minimal 5% + Biaya KPR (lihat promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
38/90 | 338.170.500 | 16.908.525 | 321.261.975 | 16.063.099 | 32.971.624 |
38/90+G | 343.863.000 | 17.193.150 | 326.669.850 | 16.333.493 | 33.526.643 |
38/108 | 368.910.000 | 18.445.500 | 350.464.500 | 17.523.225 | 35.968.725 |
42/120 | 409.137.000 | 20.456.850 | 388.680.150 | 19.434.008 | 39.890.858 |
42/120G | 424.317.000 | 21.215.850 | 403.101.150 | 20.155.058 | 41.370.908 |
48/150 | 527.161.500 | 26.358.075 | 500.803.425 | 25.040.171 | 51.398.246 |
Estimasi Angsuran dengan simulasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
38/90 | 321.261.975 | 6.707.917 | 4.748.323 | 4.113.205 | 3.306.403 | 2.942.332 |
38/90+G | 326.669.850 | 6.820.833 | 4.828.252 | 4.182.443 | 3.362.061 | 2.991.861 |
38/108 | 350.464.500 | 7.317.663 | 5.179.942 | 4.487.092 | 3.606.954 | 3.209.788 |
42/120 | 388.680.150 | 8.115.602 | 5.744.778 | 4.976.378 | 4.000.266 | 3.559.793 |
42/120G | 403.101.150 | 8.416.711 | 5.957.924 | 5.161.014 | 4.148.686 | 3.691.870 |
48/150 | 500.803.425 | 10.456.725 | 7.401.985 | 6.411.923 | 5.154.230 | 4.586.692 |
Harga Cash, Harga Angsuran ke Developer 24 Bulan, & Harga KPR ke-2
Tipe | Harga | Harga | KPR ke-2 |
LB/LT | Tunai | 24 bulan | |
38/90 | 307.155.000 | 369.186.000 | 353.678.250 |
38/90+G | 312.330.000 | 375.396.000 | 359.629.500 |
38/108 | 335.100.000 | 402.720.000 | 385.815.000 |
42/120 | 371.670.000 | 446.604.000 | 427.870.500 |
42/120G | 385.470.000 | 463.164.000 | 443.740.500 |
48/150 | 478.965.000 | 575.358.000 | 551.259.750 |
Modal Pertama KPR ke2 = DP minimal 30% + Biaya KPR
Tipe | KPR ke-2 | DP 30% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
38/90 | 353.678.250 | 106.103.475 | 247.574.775 | 12.378.739 | 118.482.214 |
38/90+G | 359.629.500 | 107.888.850 | 251.740.650 | 12.587.033 | 120.475.883 |
38/108 | 385.815.000 | 115.744.500 | 270.070.500 | 13.503.525 | 129.248.025 |
42/120 | 427.870.500 | 128.361.150 | 299.509.350 | 14.975.468 | 143.336.618 |
42/120G | 443.740.500 | 133.122.150 | 310.618.350 | 15.530.918 | 148.653.068 |
48/150 | 551.259.750 | 165.377.925 | 385.881.825 | 19.294.091 | 184.672.016 |
Estimasi Angsuran dengan simulasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
38/90 | 247.574.775 | 5.169.336 | 3.659.210 | 3.169.767 | 2.548.020 | 2.267.455 |
38/90+G | 251.740.650 | 5.256.319 | 3.720.782 | 3.223.104 | 2.590.895 | 2.305.609 |
38/108 | 270.070.500 | 5.639.045 | 3.991.701 | 3.457.786 | 2.779.545 | 2.473.486 |
42/120 | 299.509.350 | 6.253.725 | 4.426.814 | 3.834.700 | 3.082.527 | 2.743.107 |
42/120G | 310.618.350 | 6.485.680 | 4.591.008 | 3.976.931 | 3.196.860 | 2.844.850 |
48/150 | 385.881.825 | 8.057.173 | 5.703.418 | 4.940.550 | 3.971.466 | 3.534.164 |