Habis, Orchid 3A, 45/170

1 unit Saja. Tipe Orchid 3A LB/LT 45/170, 2 kamar tidur, merupakan cluster baru di Bukit Orchid perumahan CitraIndah City. Luas bangunan 45m. Luas Tanah 170, 10x17m. 

45/160 Orchid

Orchid 3A tipe 45/170, 2 kamar tidur

45/120 orchid citraindahcity

Orchid 3 tipe 45/160, 2 kamar tidur

Orchid 39/120

Orchid 39/120

Brosur Orchid

Lihat video brosur di tautan berikut https://youtu.be/-uVlCy2eHtI

Harga Juli 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 448,138,750 495,403,319 486,400,544
Orchid 1A 39 120 515,586,250 569,932,806 559,581,081
Orchid 1B 39 128 532,376,250 588,485,756 577,798,231
Orchid 2 45 120 551,293,750 609,389,594 598,323,719
Orchid 2 Garden 45 160 671,152,500 741,833,513 728,370,463
Orchid 2A 45 136 584,873,750 646,495,494 634,758,019
Orchid 3 45 160 640,418,750 707,872,719 695,024,344
Orchid 3A 45 170 662,700,000 732,493,500 719,199,500
Orchid 4 59 136 694,601,000 767,744,105 753,812,085
Orchid 4A 59 160 774,411,000 855,934,155 840,405,935
Orchid 5 70 160 851,070,000 940,642,350 923,580,950

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 486,400,544 24,320,027 23,104,026 47,424,053
Orchid 1A 39 120 559,581,081 27,979,054 26,580,101 54,559,155
Orchid 1B 39 128 577,798,231 28,889,912 27,445,416 56,335,328
Orchid 2 45 120 598,323,719 29,916,186 28,420,377 58,336,563
Orchid 2 Garden 45 160 728,370,463 36,418,523 34,597,597 71,016,120
Orchid 2A 45 136 634,758,019 31,737,901 30,151,006 61,888,907
Orchid 3 45 160 695,024,344 34,751,217 33,013,656 67,764,874
Orchid 3A 45 170 719,199,500 35,959,975 34,161,976 70,121,951
Orchid 4 59 136 753,812,085 37,690,604 35,806,074 73,496,678
Orchid 4A 59 160 840,405,935 42,020,297 39,919,282 81,939,579
Orchid 5 70 160 923,580,950 46,179,048 43,870,095 90,049,143

Simulasi angsuran dengan esitimasi bunga 6.5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 486,400,544 9,041,136 5,246,831 4,025,217 3,445,148
Orchid 1A 39 120 559,581,081 10,401,404 6,036,233 4,630,824 3,963,482
Orchid 1B 39 128 577,798,231 10,740,022 6,232,743 4,781,581 4,092,513
Orchid 2 45 120 598,323,719 11,121,546 6,454,153 4,951,440 4,237,894
Orchid 2 Garden 45 160 728,370,463 13,538,834 7,856,974 6,027,644 5,159,008
Orchid 2A 45 136 634,758,019 11,798,781 6,847,171 5,252,953 4,495,956
Orchid 3 45 160 695,024,344 12,919,002 7,497,268 5,751,688 4,922,819
Orchid 3A 45 170 719,199,500 13,368,366 7,758,047 5,951,750 5,094,050
Orchid 4 59 136 753,812,085 14,011,739 8,131,415 6,238,187 5,339,209
Orchid 4A 59 160 840,405,935 15,621,332 9,065,507 6,954,796 5,952,549
Orchid 5 70 160 923,580,950 17,167,376 9,962,721 7,643,113 6,541,673

 

 

 

Harga April 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 441,842,500 488,445,963 479,569,113
Orchid 1A 39 120 506,443,750 559,830,344 549,661,469
Orchid 1B 39 128 522,773,750 577,874,994 567,379,519
Orchid 2 45 120 543,100,000 600,335,500 589,433,500
Orchid 2A 45 136 575,760,000 636,424,800 624,869,600
Orchid 3 45 160 628,631,250 694,847,531 682,234,906
Orchid 3A 45 170 650,337,500 718,832,938 705,786,188
Orchid 4 59 136 686,102,500 758,353,263 744,591,213
Orchid 4A 59 160 771,892,500 853,151,213 837,673,363
Orchid 5 70 160 848,425,000 937,719,625 920,711,125

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% PLAFON KPR Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 479,569,113 23,978,456 455,590,657 22,779,533 46,757,988
Orchid 1A 39 120 549,661,469 27,483,073 522,178,395 26,108,920 53,591,993
Orchid 1B 39 128 567,379,519 28,368,976 539,010,543 26,950,527 55,319,503
Orchid 2 45 120 589,433,500 29,471,675 559,961,825 27,998,091 57,469,766
Orchid 2A 45 136 624,869,600 31,243,480 593,626,120 29,681,306 60,924,786
Orchid 3 45 160 682,234,906 34,111,745 648,123,161 32,406,158 66,517,903
Orchid 3A 45 170 705,786,188 35,289,309 670,496,878 33,524,844 68,814,153
Orchid 4 59 136 744,591,213 37,229,561 707,361,652 35,368,083 72,597,643
Orchid 4A 59 160 837,673,363 41,883,668 795,789,694 39,789,485 81,673,153
Orchid 5 70 160 920,711,125 46,035,556 874,675,569 43,733,778 89,769,335

Simulasi angsuran dengan esitimasi bunga 6.5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 479,569,113 8,914,154 5,173,140 3,968,684 3,396,762
Orchid 1A 39 120 549,661,469 10,217,020 5,929,230 4,548,734 3,893,222
Orchid 1B 39 128 567,379,519 10,546,360 6,120,356 4,695,361 4,018,718
Orchid 2 45 120 589,433,500 10,956,296 6,358,253 4,877,869 4,174,925
Orchid 2A 45 136 624,869,600 11,614,977 6,740,505 5,171,121 4,425,917
Orchid 3 45 160 682,234,906 12,681,274 7,359,307 5,645,849 4,832,232
Orchid 3A 45 170 705,786,188 13,119,041 7,613,356 5,840,748 4,999,045
Orchid 4 59 136 744,591,213 13,840,343 8,031,948 6,161,879 5,273,898
Orchid 4A 59 160 837,673,363 15,570,539 9,036,031 6,932,183 5,933,194
Orchid 5 70 160 920,711,125 17,114,032 9,931,764 7,619,363 6,521,346

Lihat Juga

Harga 1 Januari 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 432,648,750 478,391,869 469,678,894
Orchid 1A 39 120 493,023,750 545,106,244 535,185,769
Orchid 1B 39 128 509,123,750 562,896,744 552,654,269
Orchid 2 45 120 532,181,250 588,375,281 577,671,656
Orchid 2A 45 136 564,381,250 623,956,281 612,608,656
Orchid 3 45 160 612,681,250 677,327,781 665,014,156
Orchid 3A 45 170 632,806,250 699,565,906 686,849,781
Orchid 4 59 136 681,192,500 753,032,713 739,348,863
Orchid 4A 59 160 766,292,500 847,068,213 831,682,363
Orchid 5 70 160 842,825,000 931,636,625 914,720,125

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 469,678,894 23,483,945 22,309,747 45,793,692
Orchid 1A 39 120 535,185,769 26,759,288 25,421,324 52,180,612
Orchid 1B 39 128 552,654,269 27,632,713 26,251,078 53,883,791
Orchid 2 45 120 577,671,656 28,883,583 27,439,404 56,322,986
Orchid 2A 45 136 612,608,656 30,630,433 29,098,911 59,729,344
Orchid 3 45 160 665,014,156 33,250,708 31,588,172 64,838,880
Orchid 3A 45 170 686,849,781 34,342,489 32,625,365 66,967,854
Orchid 4 59 136 739,348,863 36,967,443 35,119,071 72,086,514
Orchid 4A 59 160 831,682,363 41,584,118 39,504,912 81,089,030
Orchid 5 70 160 914,720,125 45,736,006 43,449,206 89,185,212

Simualsi angsuran dengan esitimasi bunga 6.1%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 469,678,894 8,730,317 5,066,453 3,886,837 3,326,710
Orchid 1A 39 120 535,185,769 9,947,948 5,773,080 4,428,941 3,790,691
Orchid 1B 39 128 552,654,269 10,272,650 5,961,514 4,573,501 3,914,420
Orchid 2 45 120 577,671,656 10,737,669 6,231,378 4,780,533 4,091,616
Orchid 2A 45 136 612,608,656 11,387,072 6,608,245 5,069,655 4,339,073
Orchid 3 45 160 665,014,156 12,361,177 7,173,546 5,503,338 4,710,259
Orchid 3A 45 170 686,849,781 12,767,054 7,409,088 5,684,039 4,864,919
Orchid 4 59 136 739,348,863 13,742,899 7,975,399 6,118,496 5,236,767
Orchid 4A 59 160 831,682,363 15,459,179 8,971,406 6,882,604 5,890,760
Orchid 5 70 160 914,720,125 17,002,672 9,867,139 7,569,785 6,478,912 

Harga 1 September 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 425,576,250 474,862,519 462,005,231
Orchid 1A 39/120 485,088,750 541,218,956 526,576,294
Orchid 1B 39/128 500,958,750 558,914,006 543,795,244
Orchid 1C 39/136 516,828,750 576,609,056 561,014,194
Orchid 2 45/120 523,556,250 584,110,219 568,313,531
Orchid 2A 45/136 555,296,250 619,500,319 602,751,431
Orchid 3 45/160 602,906,250 672,585,469 654,408,281
Orchid 3A 45/170 622,743,750 694,704,281 675,931,969
Orchid 4 59/136 673,890,000 751,732,350 731,425,650
Orchid 4A 59/160 758,300,000 845,849,500 823,010,500
Orchid 5 70/160 834,200,000 930,478,000 905,362,000

Modal Pertama = Dp + Biaya KPR, Lihat promo

Tipe LB/LT Harga DP 5% PLAFON KPR Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 462,005,231 23,100,262 438,904,970 21,945,248 45,045,510
Orchid 1A 39/120 526,576,294 26,328,815 500,247,479 25,012,374 51,341,189
Orchid 1B 39/128 543,795,244 27,189,762 516,605,482 25,830,274 53,020,036
Orchid 1C 39/136 561,014,194 28,050,710 532,963,484 26,648,174 54,698,884
Orchid 2 45/120 568,313,531 28,415,677 539,897,855 26,994,893 55,410,569
Orchid 2A 45/136 602,751,431 30,137,572 572,613,860 28,630,693 58,768,265
Orchid 3 45/160 654,408,281 32,720,414 621,687,867 31,084,393 63,804,807
Orchid 3A 45/170 675,931,969 33,796,598 642,135,370 32,106,769 65,903,367
Orchid 4 59/136 731,425,650 36,571,283 694,854,368 34,742,718 71,314,001
Orchid 4A 59/160 823,010,500 41,150,525 781,859,975 39,092,999 80,243,524
Orchid 5 70/160 905,362,000 45,268,100 860,093,900 43,004,695 88,272,795

Simulasi angsuran dengan bunga 7.5% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/90 462,005,231 8,794,755 5,209,880 4,068,703 3,535,789
Orchid 1A 39/120 526,576,294 10,023,933 5,938,026 4,637,356 4,029,960
Orchid 1B 39/128 543,795,244 10,351,714 6,132,198 4,788,997 4,161,739
Orchid 1C 39/136 561,014,194 10,679,495 6,326,371 4,940,637 4,293,518
Orchid 2 45/120 568,313,531 10,818,445 6,408,683 5,004,920 4,349,380
Orchid 2A 45/136 602,751,431 11,474,007 6,797,028 5,308,201 4,612,938
Orchid 3 45/160 654,408,281 12,457,350 7,379,545 5,763,123 5,008,275
Orchid 3A 45/170 675,931,969 12,867,076 7,622,260 5,952,674 5,172,999
Orchid 4 59/136 731,425,650 13,923,456 8,248,044 6,441,386 5,597,699
Orchid 4A 59/160 823,010,500 15,666,870 9,280,816 7,247,939 6,298,611
Orchid 5 70/160 905,362,000 17,234,517 10,209,467 7,973,177 6,928,858

 

Harga 1 Juni 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 421,867,500 472,851,600 460,105,575
Orchid 1A 39/120 480,517,500 538,539,600 524,034,075
Orchid 1B 39/136 511,797,500 573,573,200 558,129,275
Orchid 2 45/120 518,812,500 581,430,000 565,775,625
Orchid 2A 45/136 550,092,500 616,463,600 599,870,825
Orchid 3 45/160 597,012,500 669,014,000 651,013,625
Orchid 3A 45/170 616,562,500 690,910,000 672,323,125
Orchid 4 59/136 668,283,750 748,837,800 728,699,288
Orchid 4A 59/160 752,003,750 842,604,200 819,954,088
Orchid 5 70/160 827,587,500 927,258,000 902,340,375

Modal Pertama = Dp + Biaya KPR, Lihat promo

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 460,105,575 23,005,279 21,855,015 44,860,294
Orchid 1A 39/120 524,034,075 26,201,704 24,891,619 51,093,322
Orchid 1B 39/136 558,129,275 27,906,464 26,511,141 54,417,604
Orchid 2 45/120 565,775,625 28,288,781 26,874,342 55,163,123
Orchid 2A 45/136 599,870,825 29,993,541 28,493,864 58,487,405
Orchid 3 45/160 651,013,625 32,550,681 30,923,147 63,473,828
Orchid 3A 45/170 672,323,125 33,616,156 31,935,348 65,551,505
Orchid 4 59/136 728,699,288 36,434,964 34,613,216 71,048,181
Orchid 4A 59/160 819,954,088 40,997,704 38,947,819 79,945,524
Orchid 5 70/160 902,340,375 45,117,019 42,861,168 87,978,187


Simulasi angsuran dengan bunga 7.5% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 7.5%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/90 460,105,575 8,758,593 5,188,458 4,051,974 3,521,250
Orchid 1A 39/120 524,034,075 9,975,539 5,909,358 4,614,968 4,010,504
Orchid 1B 39/136 558,129,275 10,624,577 6,293,839 4,915,231 4,271,439
Orchid 2 45/120 565,775,625 10,770,134 6,380,064 4,982,569 4,329,957
Orchid 2A 45/136 599,870,825 11,419,172 6,764,544 5,282,833 4,590,893
Orchid 3 45/160 651,013,625 12,392,729 7,341,265 5,733,228 4,982,295
Orchid 3A 45/170 672,323,125 12,798,377 7,581,565 5,920,893 5,145,380
Orchid 4 59/136 728,699,288 13,871,557 8,217,300 6,417,376 5,576,834
Orchid 4A 59/160 819,954,088 15,608,688 9,246,350 7,221,022 6,275,220
Orchid 5 70/160 902,340,375 17,176,998 10,175,393 7,946,566 6,905,733

Harga 1 Maret 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 420,677,250 471,518,520 458,808,203
Orchid 1A 39/120 479,154,750 537,013,320 522,548,678
Orchid 1B 39/136 510,342,750 571,943,880 556,543,598
Orchid 2 45/120 517,346,250 579,787,800 564,177,413
Orchid 2A 45/136 548,534,250 614,718,360 598,172,333
Orchid 3 45/160 595,316,250 667,114,200 649,164,713
Orchid 3A 45/170 614,808,750 688,945,800 670,411,538
Orchid 4 59/136 666,484,000 746,822,080 726,737,560
Orchid 4A 59/160 750,066,000 840,433,920 817,841,940
Orchid 5 70/160 825,460,000 924,875,200 900,021,400

Modal Pertama = Dp + Biaya KPR, Lihat promo

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 458,808,203 22,940,410 21,793,390 44,733,800
Orchid 1A 39/120 522,548,678 26,127,434 24,821,062 50,948,496
Orchid 1B 39/136 556,543,598 27,827,180 26,435,821 54,263,001
Orchid 2 45/120 564,177,413 28,208,871 26,798,427 55,007,298
Orchid 2A 45/136 598,172,333 29,908,617 28,413,186 58,321,802
Orchid 3 45/160 649,164,713 32,458,236 30,835,324 63,293,559
Orchid 3A 45/170 670,411,538 33,520,577 31,844,548 65,365,125
Orchid 4 59/136 726,737,560 36,336,878 34,520,034 70,856,912
Orchid 4A 59/160 817,841,940 40,892,097 38,847,492 79,739,589
Orchid 5 70/160 900,021,400 45,001,070 42,751,017 87,752,087

Simulasi angsuran dengan bunga 8% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/90 458,808,203 8,837,827 5,288,279 4,165,380 3,645,773
Orchid 1A 39/120 522,548,678 10,065,633 6,022,960 4,744,060 4,152,266
Orchid 1B 39/136 556,543,598 10,720,463 6,414,789 5,052,689 4,422,396
Orchid 2 45/120 564,177,413 10,867,509 6,502,777 5,121,995 4,483,056
Orchid 2A 45/136 598,172,333 11,522,339 6,894,607 5,430,624 4,753,185
Orchid 3 45/160 649,164,713 12,504,584 7,482,351 5,893,568 5,158,380
Orchid 3A 45/170 670,411,538 12,913,852 7,727,245 6,086,462 5,327,211
Orchid 4 59/136 726,737,560 13,998,836 8,376,465 6,597,829 5,774,788
Orchid 4A 59/160 817,841,940 15,753,741 9,426,546 7,424,937 6,498,720
Orchid 5 70/160 900,021,400 17,336,729 10,373,756 8,171,020 7,151,733

Harga 7 November 2016 - Januari 2017: Tunai, Angsuran ke developer 12 bulan, dan harga KPR

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 415.916.250 468.280.781 457.807.875
Orchid 1A 39/120 473.703.750 533.291.719 521.374.125
Orchid 2 45/120 511.481.250 575.791.406 562.929.375
Orchid 3 45/160 588.531.250 662.472.656 647.684.375
Orchid 3A 45/170 607.793.750 684.142.969 668.873.125
Orchid 4 59/136 659.285.000 742.070.625 725.513.500
Orchid 4A 59/160 742.315.000 835.479.375 816.846.500
Orchid 5 70/160 816.950.000 919.443.750 898.945.000

Modal pertama = DP minimal 5% + Biaya KPR (lihat promo)

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 457.807.875 22.890.394 21.745.874 44.636.268
Orchid 1A 39/120 521.374.125 26.068.706 24.765.271 50.833.977
Orchid 2 45/120 562.929.375 28.146.469 26.739.145 54.885.614
Orchid 3 45/160 647.684.375 32.384.219 30.765.008 63.149.227
Orchid 3A 45/170 668.873.125 33.443.656 31.771.473 65.215.130
Orchid 4 59/136 725.513.500 36.275.675 34.461.891 70.737.566
Orchid 4A 59/160 816.846.500 40.842.325 38.800.209 79.642.534
Orchid 5 70/160 898.945.000 44.947.250 42.699.888 87.647.138

Estimasi angsuran dengan simulasi bunga 8.5% dan dp 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8.5%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/90 457.807.875 8.922.998 5.392.354 4.282.804 3.774.315
Orchid 1A 39/120 521.374.125 10.161.949 6.141.078 4.877.468 4.298.376
Orchid 2 45/120 562.929.375 10.971.890 6.630.543 5.266.219 4.640.970
Orchid 3 45/160 647.684.375 12.623.825 7.628.841 6.059.104 5.339.718
Orchid 3A 45/170 668.873.125 13.036.809 7.878.416 6.257.325 5.514.405
Orchid 4 59/136 725.513.500 14.140.769 8.545.563 6.787.198 5.981.366
Orchid 4A 59/160 816.846.500 15.920.914 9.621.341 7.641.620 6.734.345
Orchid 5 70/160 898.945.000 17.521.072 10.588.350 8.409.654 7.411.191

Harga KPR ke-2 Dp 15%

Tipe LB/LT Harga DP 15% Estimasi  Modal Pertama
KPR ke-2 Biaya KPR DP+ biaya KPR
Orchid 1 39/90 457.807.875 68.671.181 19.456.835 88.128.016
Orchid 1A 39/120 521.374.125 78.206.119 22.158.400 100.364.519
Orchid 2 45/120 562.929.375 84.439.406 23.924.498 108.363.905
Orchid 3 45/160 647.684.375 97.152.656 27.526.586 124.679.242
Orchid 3A 45/170 668.873.125 100.330.969 28.427.108 128.758.077
Orchid 4 59/136 725.513.500 108.827.025 30.834.324 139.661.349
Orchid 4A 59/160 816.846.500 122.526.975 34.715.976 157.242.951
Orchid 5 70/160 898.945.000 134.841.750 38.205.163 173.046.913

Estimasi angsuran dengan simulasi bunga 8.5% dan dp 15%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8.5%)
KPR ke-2 5th 10th 15th 20th
Orchid 1 39/90 457.807.875 7.983.735 4.824.738 3.831.983 3.377.019
Orchid 1A 39/120 521.374.125 9.092.270 5.494.649 4.364.051 3.845.915
Orchid 2 45/120 562.929.375 9.816.954 5.932.591 4.711.880 4.152.447
Orchid 3 45/160 647.684.375 11.295.001 6.825.805 5.421.304 4.777.642
Orchid 3A 45/170 668.873.125 11.664.513 7.049.109 5.598.660 4.933.941
Orchid 4 59/136 725.513.500 12.652.267 7.646.030 6.072.756 5.351.749
Orchid 4A 59/160 816.846.500 14.245.028 8.608.568 6.837.239 6.025.466
Orchid 5 70/160 898.945.000 15.676.748 9.473.787 7.524.427 6.631.066

 

 

Harga

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/120 469.132.500 528.149.063 516.345.750
Orchid 2 45/120 506.737.500 570.454.688 557.711.250
Orchid 3 45/160 582.637.500 655.842.188 641.201.250
Orchid 3A 45/170 601.612.500 677.189.063 662.073.750
Orchid 4 59/136 653.678.750 735.763.594 719.346.625
Orchid 4A 59/160 736.018.750 828.396.094 809.920.625
Orchid 5 70/160 810.337.500 912.044.688 891.671.250

Modal Pertama = DP + Biaya KPR (lihat promo)

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39/120 516.345.750 25.817.288 24.526.423 50.343.711
Orchid 2 45/120 557.711.250 27.885.563 26.491.284 54.376.847
Orchid 3 45/160 641.201.250 32.060.063 30.457.059 62.517.122
Orchid 3A 45/170 662.073.750 33.103.688 31.448.503 64.552.191
Orchid 4 59/136 719.346.625 35.967.331 34.168.965 70.136.296
Orchid 4A 59/160 809.920.625 40.496.031 38.471.230 78.967.261
Orchid 5 70/160 891.671.250 44.583.563 42.354.384 86.937.947

Estimasi Angsuran dengan Simulasi Bunga 8.5% dengan DP 5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8.5%)
KPR ke-1 5th 10th 15th 20th
Orchid 1 39/120 516.345.750 10.063.943 6.081.851 4.830.428 4.256.920
Orchid 2 45/120 557.711.250 10.870.185 6.569.080 5.217.403 4.597.950
Orchid 3 45/160 641.201.250 12.497.464 7.552.479 5.998.454 5.286.269
Orchid 3A 45/170 662.073.750 12.904.284 7.798.329 6.193.717 5.458.348
Orchid 4 59/136 719.346.625 14.020.573 8.472.925 6.729.506 5.930.524
Orchid 4A 59/160 809.920.625 15.785.924 9.539.764 7.576.828 6.677.245
Orchid 5 70/160 891.671.250 17.379.301 10.502.675 8.341.608 7.351.224
© 2020 CitraIndah City Jonggol. Designed by JoomShaper