Baru dipasarkan tipe 38/120. Dua kamar tidur. Mirip tipe 38/120 di bukit Azalea. Depan rumah jalur hijau. Plafon ruang tamu tinggi. Tersedia tanah hook.


Mirip Azalea 38/120
Harga 15 Oktober 2012
| Tipe | Harga | Harga | Harga |
| LB/LT | Tunai | 12 bulan | KPR |
| 36/72 | 91,351,500 | 100,561,650 | 98,259,113 |
| 36/72 | 100,081,500 | 110,164,650 | 107,643,863 |
| 36/90 | 128,667,750 | 141,609,525 | 138,374,081 |
| 38/120 | 188,670,000 | 207,612,000 | 202,876,500 |
| 47/150 | 240,933,750 | 265,102,125 | 259,060,031 |
| 47/150l | 256,381,875 | 282,095,063 | 275,666,766 |
Modal pertama = Dp + Biaya KPR. Booking fee mengurangi DP
| Tipe | Harga | dp 5% | PLAFON KPR | Estimasi | estimasi | Modal Pertama |
| LB/LT | KPR | bea KPR | bea surat2 | DP+ bea kpr | ||
| 36/72 | 98,259,113 | 4,912,956 | 93,346,157 | 4,667,308 | sdh termasuk | 9,580,264 |
| 36/72 | 107,643,863 | 5,382,193 | 102,261,670 | 5,113,083 | sdh termasuk | 10,495,277 |
| 36/90 | 138,374,081 | 6,918,704 | 131,455,377 | 6,572,769 | sdh termasuk | 13,491,473 |
| 38/120 | 202,876,500 | 10,143,825 | 192,732,675 | 9,636,634 | sdh termasuk | 19,780,459 |
| 47/150 | 259,060,031 | 12,953,002 | 246,107,029 | 12,305,351 | sdh termasuk | 25,258,353 |
| 47/150l | 275,666,766 | 13,783,338 | 261,883,428 | 13,094,171 | sdh termasuk | 26,877,510 |
Cicilan dengan asumsi bunga 6.5%
| Tipe | Harga | dp 5% | PLAFON KPR | Angsuran KPR/bln (Bunga 6.5%) | |||
| LB/LT | KPR | 5th | 8th | 10th | 15th | ||
| 36/72 | 98,259,113 | 4,912,956 | 93,346,157 | 1,826,425 | 1,249,553 | 1,059,927 | 813,145 |
| 36/72 | 107,643,863 | 5,382,193 | 102,261,670 | 2,000,867 | 1,368,898 | 1,161,161 | 890,809 |
| 36/90 | 138,374,081 | 6,918,704 | 131,455,377 | 2,572,075 | 1,759,692 | 1,492,649 | 1,145,117 |
| 38/120 | 202,876,500 | 10,143,825 | 192,732,675 | 3,771,036 | 2,579,964 | 2,188,441 | 1,678,909 |
| 47/150 | 259,060,031 | 12,953,002 | 246,107,029 | 4,815,367 | 3,294,446 | 2,794,496 | 2,143,856 |
| 47/150l | 275,666,766 | 13,783,338 | 261,883,428 | 5,124,050 | 3,505,632 | 2,973,633 | 2,281,286 |
Harga Juli 2012
| Tipe | Harga | Harga | Harga | Ket |
| LB/LT | Tunai | 12 bulan | KPR | |
| 36/72 | 95,299,800 | 104,904,780 | 102,503,535 | |
| 36/90 | 125,029,500 | 137,607,450 | 134,462,963 | |
| 36/103.85 | 139,044,583 | 152,566,341 | 149,185,901 | hook |
| 36/178.04 | 187,524,358 | 206,101,794 | 201,457,435 | hook |
| 36/199.25 | 201,977,913 | 222,000,704 | 216,995,006 | hook |
| 38/120 | 183,010,500 | 201,386,550 | 196,792,538 | |
| 47/150 | 233,888,250 | 257,352,075 | 251,486,119 | |
| 47/150l | 247,979,250 | 272,852,175 | 266,633,944 |
Modal Pertama = DP + Bea KPR
| Tipe | Harga | DP 5% | Estimasi | estimasi | Modal Pertama |
| LB/LT | KPR | bea KPR | surat2 |
| |
| 36/72 | 102,503,535 | 5,125,177 | 4,868,918 | sdh | 9,994,095 |
| 36/90 | 134,462,963 | 6,723,148 | 6,386,991 | sdh | 13,110,139 |
| 36/103.85 | 149,185,901 | 7,459,295 | 7,086,330 | sdh | 14,545,625 |
| 36/178.04 | 201,457,435 | 10,072,872 | 9,569,228 | sdh | 19,642,100 |
| 36/199.25 | 216,995,006 | 10,849,750 | 10,307,263 | sdh | 21,157,013 |
| 38/120 | 196,792,538 | 9,839,627 | 9,347,646 | sdh | 19,187,272 |
| 47/150 | 251,486,119 | 12,574,306 | 11,945,591 | sdh | 24,519,897 |
| 47/150l | 266,633,944 | 13,331,697 | 12,665,112 | sdh | 25,996,810 |
Estimasi cicilan KPR dengan bunga 6.5%
| Tipe | Harga | Angsuran KPR/bln (Bunga 6.5%) | |||
| LB/LT | KPR | 5th | 8th | 10th | 15th |
| 36/72 | 102,503,535 | 1,905,319 | 1,303,529 | 1,105,712 | 848,270 |
| 36/90 | 134,462,963 | 2,499,376 | 1,709,955 | 1,450,460 | 1,112,751 |
| 36/103.85 | 149,185,901 | 2,773,044 | 1,897,185 | 1,609,277 | 1,234,591 |
| 36/178.04 | 201,457,435 | 3,744,659 | 2,561,918 | 2,173,133 | 1,667,165 |
| 36/199.25 | 216,995,006 | 4,033,469 | 2,759,508 | 2,340,738 | 1,795,747 |
| 38/120 | 196,792,538 | 3,657,948 | 2,502,595 | 2,122,812 | 1,628,561 |
| 47/150 | 251,486,119 | 4,674,584 | 3,198,129 | 2,712,795 | 2,081,178 |
| 47/150l | 266,633,944 | 4,956,149 | 3,390,763 | 2,876,196 | 2,206,535 |
Siteplan Ravenia dapat dilihat dengan klik Siteplan bukit Ravenia di sini.
Harga
Kunjungi tautan berikut HARGA BARU CITRA INDAH