Tanggal 13 Februari 2014, Perumahan CitraIndah kembali memasarkan rumah sangat murah, Tectona 1, 22/72. Luas rumah 22m dan luas tanah 72 (6x12m). Ada varian 22/90. Memiliki 1kamar tidur dan 1 kamar mandi. Siteplan dan stok, lihat Siteplan + Stok Tectona. Lihat juga Harga CitraIndah 2015 dan INFO STOK
Saat update, stok tipe standar habis. Tinggal tiep tanah hoek. Lihat Bukti Ebony sebagai alternatif.
Fasad Depan, tampak muka, rumah tipe 22/72 Bukit Tectona
Spesifikasi Bangunan cluster Bukit Tectona perumahan CitraIndah
Lokasi Bukit Tectona
\
Harga September 2015 Bukit Tectona
Tipe | Harga | Harga | Harga |
LB/LT | Tunai | 12 bulan | KPR ke-1 |
22/127 | 231.140.000 | 260.407.500 | 254.554.000 |
22/175 | 301.175.000 | 339.196.875 | 331.592.500 |
37/186 | 350.912.500 | 395.151.563 | 386.303.750 |
37/252 | 439.865.000 | 495.223.125 | 484.151.500 |
38/163 | 333.662.500 | 375.745.313 | 367.328.750 |
38/173 | 347.462.500 | 391.270.313 | 382.508.750 |
38/194 | 376.442.500 | 423.872.813 | 414.386.750 |
39/213 | 473.186.250 | 532.709.531 | 520.804.875 |
Harga September 2015 Bukit Tectona
Tipe | Harga | DP 5% | PLAFON KPR |
LB/LT | KPR ke-1 | ||
22/127 | 254.554.000 | 12.727.700 | 241.826.300 |
22/175 | 331.592.500 | 16.579.625 | 315.012.875 |
37/186 | 386.303.750 | 19.315.188 | 366.988.563 |
37/252 | 484.151.500 | 24.207.575 | 459.943.925 |
38/163 | 367.328.750 | 18.366.438 | 348.962.313 |
38/173 | 382.508.750 | 19.125.438 | 363.383.313 |
38/194 | 414.386.750 | 20.719.338 | 393.667.413 |
39/213 | 520.804.875 | 26.040.244 | 494.764.631 |
Simulasi Angsuran dengan Estimasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
22/127 | 241.826.300 | 5.049.309 | 3.574.246 | 3.096.168 | 2.488.858 | 2.214.807 |
22/175 | 315.012.875 | 6.577.437 | 4.655.960 | 4.033.196 | 3.242.088 | 2.885.098 |
37/186 | 366.988.563 | 7.662.684 | 5.424.172 | 4.698.654 | 3.777.018 | 3.361.127 |
37/252 | 459.943.925 | 9.603.582 | 6.798.072 | 5.888.787 | 4.733.707 | 4.212.474 |
38/163 | 348.962.313 | 7.286.298 | 5.157.740 | 4.467.859 | 3.591.493 | 3.196.030 |
38/173 | 363.383.313 | 7.587.407 | 5.370.885 | 4.652.495 | 3.739.913 | 3.328.107 |
38/194 | 393.667.413 | 8.219.736 | 5.818.491 | 5.040.231 | 4.051.595 | 3.605.469 |
39/213 | 494.764.631 | 10.330.635 | 7.312.730 | 6.334.606 | 5.092.079 | 4.531.385 |
Harga 15 Mei - Juli 2015 Bukit Tectona
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
Tectona 1, 22/72, 1KT | 142,647,500 | 160,853,438 | 157,212,250 |
Tectona 1A, 22/90, 1KT | 169,730,000 | 191,321,250 | 187,003,000 |
Tectona 2, 36/72, 1KT | 176,055,000 | 198,436,875 | 193,960,500 |
Tectona 2A, 36/78, 1KT | 183,817,500 | 207,169,688 | 202,499,250 |
Tectona 2B, 36/90, 1KT | 200,377,500 | 225,799,688 | 220,715,250 |
Tectona 3, 36/90, 2KT | 215,902,500 | 243,265,313 | 237,792,750 |
Tectona 3A, 36/108, 2KT | 240,225,000 | 270,628,125 | 264,547,500 |
Tectona 4, 38/120, 2KT | 312,617,500 | 352,069,688 | 344,179,250 |
Modal Pertama = Dp + Biaya KPR (lihat promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
Tectona 1, 22/72, 1KT | 157,212,250 | 7,860,613 | 149,351,638 | 7,467,582 | 15,328,194 |
Tectona 1A, 22/90, 1KT | 187,003,000 | 9,350,150 | 177,652,850 | 8,882,643 | 18,232,793 |
Tectona 2, 36/72, 1KT | 193,960,500 | 9,698,025 | 184,262,475 | 9,213,124 | 18,911,149 |
Tectona 2A, 36/78, 1KT | 202,499,250 | 10,124,963 | 192,374,288 | 9,618,714 | 19,743,677 |
Tectona 2B, 36/90, 1KT | 220,715,250 | 11,035,763 | 209,679,488 | 10,483,974 | 21,519,737 |
Tectona 3, 36/90, 2KT | 237,792,750 | 11,889,638 | 225,903,113 | 11,295,156 | 23,184,793 |
Tectona 3A, 36/108, 2KT | 264,547,500 | 13,227,375 | 251,320,125 | 12,566,006 | 25,793,381 |
Tectona 4, 38/120, 2KT | 344,179,250 | 17,208,963 | 326,970,288 | 16,348,514 | 33,557,477 |
Estimasi Angsuran dengan bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
Tectona 1, 22/72, 1KT | 149,351,638 | 3,118,447 | 2,207,450 | 1,912,190 | 1,537,116 | 1,367,862 |
Tectona 1A, 22/90, 1KT | 177,652,850 | 3,709,373 | 2,625,748 | 2,274,538 | 1,828,389 | 1,627,064 |
Tectona 2, 36/72, 1KT | 184,262,475 | 3,847,382 | 2,723,440 | 2,359,163 | 1,896,415 | 1,687,599 |
Tectona 2A, 36/78, 1KT | 192,374,288 | 4,016,756 | 2,843,334 | 2,463,020 | 1,979,901 | 1,761,892 |
Tectona 2B, 36/90, 1KT | 209,679,488 | 4,378,086 | 3,099,109 | 2,684,584 | 2,158,005 | 1,920,385 |
Tectona 3, 36/90, 2KT | 225,903,113 | 4,716,834 | 3,338,898 | 2,892,299 | 2,324,977 | 2,068,972 |
Tectona 3A, 36/108, 2KT | 251,320,125 | 5,247,539 | 3,714,567 | 3,217,720 | 2,586,567 | 2,301,758 |
Tectona 4, 38/120, 2KT | 326,970,288 | 6,827,106 | 4,832,693 | 4,186,290 | 3,365,153 | 2,994,612 |
Harga 14 Februari 2015
Tipe |
Harga |
Harga |
Harga |
KPR ke-1 |
Harga |
LB/LT |
Tunai |
12 bulan |
24 bulan |
|
KPR ke-2 |
Tectona 1, 22/72 |
135.788.500 |
152.637.063 |
162.746.200 |
149.267.350 |
156.006.775 |
Tectona 2, 36/72 |
167.320.000 |
188.110.000 |
200.584.000 |
183.952.000 |
192.268.000 |
Tectona 2A, 36/78 |
174.423.250 |
196.101.156 |
209.107.900 |
191.765.575 |
200.436.738 |
Tectona 2B, 36/90 |
190.708.750 |
214.422.344 |
228.650.500 |
209.679.625 |
219.165.063 |
Tectona 3, 36/90 |
206.301.250 |
231.963.906 |
247.361.500 |
226.831.375 |
237.096.438 |
Tectona 3A, 36/108 |
228.650.500 |
257.106.813 |
274.180.600 |
251.415.550 |
262.798.075 |
Tectona 4, 38/120 |
297.546.250 |
334.614.531 |
356.855.500 |
327.200.875 |
342.026.189 |
Modal pertama = DP + Biaya KPR (lihat promo)
Tipe |
KPR ke-1 |
DP 5% |
PLAFON KPR |
Estimasi |
Modal Pertama |
LB/LT |
bea KPR |
DP+ bea kpr |
|||
Tectona 1, 22/72 |
149.267.350 |
7.463.368 |
141.803.983 |
7.090.199 |
14.553.567 |
Tectona 2, 36/72 |
183.952.000 |
9.197.600 |
174.754.400 |
8.737.720 |
17.935.320 |
Tectona 2A, 36/78 |
191.765.575 |
9.588.279 |
182.177.296 |
9.108.865 |
18.697.144 |
Tectona 2B, 36/90 |
209.679.625 |
10.483.981 |
199.195.644 |
9.959.782 |
20.443.763 |
Tectona 3, 36/90 |
226.831.375 |
11.341.569 |
215.489.806 |
10.774.490 |
22.116.059 |
Tectona 3A, 36/108 |
251.415.550 |
12.570.778 |
238.844.773 |
11.942.239 |
24.513.016 |
Tectona4, 38/120 |
327.200.875 |
16.360.044 |
310.840.831 |
15.542.042 |
31.902.085 |
Ansguran dengan asumsi Dp 5% bunga 9,75%
Tipe |
PLAFON KPR Ke bank 95% |
Angsuran KPR/bln (Bunga 9.75%) |
||||
LB/LT |
5th |
8th |
10th |
15th |
20th |
|
Tectona 1, 22/72 |
141.803.983 |
2.995.502 |
2.133.044 |
1.854.374 |
1.502.218 |
1.345.035 |
Tectona 2, 36/72 |
174.754.400 |
3.691.555 |
2.628.691 |
2.285.268 |
1.851.283 |
1.657.575 |
Tectona 2A, 36/78 |
182.177.296 |
3.848.358 |
2.740.348 |
2.382.337 |
1.929.918 |
1.727.982 |
Tectona 2B, 36/90 |
199.195.644 |
4.207.857 |
2.996.341 |
2.604.886 |
2.110.204 |
1.889.404 |
Tectona 3, 36/90 |
215.489.806 |
4.552.059 |
3.241.441 |
2.817.965 |
2.282.819 |
2.043.957 |
Tectona 3A, 36/108 |
238.844.773 |
5.045.415 |
3.592.751 |
3.123.379 |
2.530.232 |
2.265.483 |
Tectona 4, 38/120 |
310.840.831 |
6.566.277 |
4.675.731 |
4.064.873 |
3.292.932 |
2.948.378 |
Note:
- Harga dan stok berubah setiap saat.
- Harga resmi adalah harga yang tertera di surat pesanan rumah (SPR).
- Angsuran resmi adalah angsuran yang dirilis bank di Surat Persetujuan KPR atau offering letter (SP3K) bank pemberi kredit kepemilikan rumah (KPR).
- Harga mengikat selama 3 bulan, jika dalam 3 bulan belum akad, maka akan dikenakan penyesuain harga baru.
- Harga belum termasuk charge taman, jika di samping/depan rumah terdapat taman atau jalur hijau.
- Jika KPR ditolak bank maka akan dipotong biaya administrasi Rp 2.5 juta (tarif saat ini, berubah setiap saat) dari uang konsumen yang sudah masuk.
- Aturan atau kebijakan lain dapat dibaca di surat pesanan rumah (SPR).
- Untuk menghindari salah paham, baca dengan teliti pasal-pasal atau syarat dan ketentuan di surat pesanan rumah.