Harga 15 Mei - Agustus 2015 Bukit Jasmine (Harga Segera Naik)
Tipe, LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |
45/136 | 494,145,000 | 556,288,125 | 543,859,500 |
45/150 | 517,087,500 | 582,098,438 | 569,096,250 |
45/170 | 549,862,500 | 618,970,313 | 605,148,750 |
Modal Pertama = Dp + Biaya KPR (lihat promo)
Tipe, LB/LT | Harga | DP 10% &30% | PLAFON KPR | Estimasi | Modal Pertama |
KPR ke-1 | bea KPR | DP+ bea kpr | |||
45/136 | 543,859,500 | 54,385,950 | 489,473,550 | 24,473,678 | 78,859,628 |
45/150 | 569,096,250 | 56,909,625 | 512,186,625 | 25,609,331 | 82,518,956 |
45/170 | 605,148,750 | 60,514,875 | 544,633,875 | 27,231,694 | 87,746,569 |
Estimasi Angsuran
Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
5th | 8th | 10th | 15th | 20th | ||
45/136 | 489,473,550 | 10,220,158 | 7,234,527 | 6,266,863 | 5,037,624 | 4,482,926 |
45/150 | 512,186,625 | 10,694,405 | 7,570,231 | 6,557,665 | 5,271,385 | 4,690,947 |
45/170 | 544,633,875 | 11,371,900 | 8,049,809 | 6,973,096 | 5,605,330 | 4,988,121 |