Harga Agustus 2015 Bukit Magnolia

Harga 15 Mei - Agustus 2015 Bukit Magnolia (Harga Segera Naik)

Tipe Harga Harga KPR ke-1
LB/LT Tunai 12 bulan
38/90 289,847,500 326,453,438 319,132,250
42/120 353,040,000 397,545,000 388,644,000
42/144 391,680,000 441,015,000 431,148,000
42/160 415,140,000 467,407,500 456,954,000
48/180 502,770,000 565,991,250 553,347,000

Modal pertama = Dp + Biaya KPR (lihat promo)

Tipe KPR ke-1 DP 5% PLAFON KPR Estimasi Modal Pertama
LB/LT bea KPR DP+ bea kpr
38/90 319,132,250 15,956,613 303,175,638 15,158,782 31,115,394
42/120 388,644,000 19,432,200 369,211,800 18,460,590 37,892,790
42/144 431,148,000 21,557,400 409,590,600 20,479,530 42,036,930
42/160 456,954,000 22,847,700 434,106,300 21,705,315 44,553,015
48/180 553,347,000 27,667,350 525,679,650 26,283,983 53,951,333

 Estimasi Angsuran

Tipe PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
LB/LT 5th 8th 10th 15th 20th
38/90 303,175,638 6,330,276 4,481,003 3,881,640 3,120,260 2,776,685
42/120 369,211,800 7,709,105 5,457,032 4,727,119 3,799,899 3,381,488
42/144 409,590,600 8,552,210 6,053,839 5,244,100 4,215,475 3,751,304
42/160 434,106,300 9,064,095 6,416,187 5,557,981 4,467,789 3,975,836
48/180 525,679,650 10,976,138 7,769,661 6,730,420 5,410,254 4,814,526
© 2020 CitraIndah City Jonggol. Designed by JoomShaper