Harga 7 November - Desember 2016 Bukit Jasmine segera diberlakukan menggantikan harga September - Oktober 2016.
Harga 7 November 2016 - Januari 2017: Tunai, Angsuran ke developer 12 bulan, dan harga KPR
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Jasmine 1 | 45/136 | 530.571.250 | 597.267.656 | 583.928.375 |
Jasmine 1A | 45/150 | 556.331.250 | 626.247.656 | 612.264.375 |
Jasmine 1B | 45/170 | 593.131.250 | 667.647.656 | 652.744.375 |
Jasmine 1C | 52/170 | 637.205.000 | 717.230.625 | 701.225.500 |
Jasmine 1D | 45/180 | 611.531.250 | 688.347.656 | 672.984.375 |
Jasmine 2 | 60/170 | 687.575.000 | 773.896.875 | 756.632.500 |
Jasmine 2A | 60/180 | 705.975.000 | 794.596.875 | 776.872.500 |
Jasmine 3 | 66/200 | 826.552.500 | 930.246.563 | 909.507.750 |
Jasmine 3A | 70/200 | 851.737.500 | 958.579.688 | 937.211.250 |
Jasmine 3B | 52/200 | 738.405.000 | 831.080.625 | 812.545.500 |
Modal pertama = DP minimal 5% + Biaya KPR (lihat promo)
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Jasmine 1 | 45/136 | 583.928.375 | 29.196.419 | 27.736.598 | 56.933.017 |
Jasmine 1A | 45/150 | 612.264.375 | 30.613.219 | 29.082.558 | 59.695.777 |
Jasmine 1B | 45/170 | 652.744.375 | 32.637.219 | 31.005.358 | 63.642.577 |
Jasmine 1C | 52/170 | 701.225.500 | 35.061.275 | 33.308.211 | 68.369.486 |
Jasmine 1D | 45/180 | 672.984.375 | 33.649.219 | 31.966.758 | 65.615.977 |
Jasmine 2 | 60/170 | 756.632.500 | 37.831.625 | 35.940.044 | 73.771.669 |
Jasmine 2A | 60/180 | 776.872.500 | 38.843.625 | 36.901.444 | 75.745.069 |
Jasmine 3 | 66/200 | 909.507.750 | 45.475.388 | 43.201.618 | 88.677.006 |
Jasmine 3A | 70/200 | 937.211.250 | 46.860.563 | 44.517.534 | 91.378.097 |
Jasmine 3B | 52/200 | 812.545.500 | 40.627.275 | 38.595.911 | 79.223.186 |
Estimasi angsuran dengan simulasi bunga 8.5% dan dp 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Jasmine 1 | 45/136 | 583.928.375 | 11.381.176 | 6.877.882 | 5.462.665 | 4.814.093 |
Jasmine 1A | 45/150 | 612.264.375 | 11.933.464 | 7.211.642 | 5.727.749 | 5.047.704 |
Jasmine 1B | 45/170 | 652.744.375 | 12.722.448 | 7.688.441 | 6.106.440 | 5.381.434 |
Jasmine 1C | 52/170 | 701.225.500 | 13.667.379 | 8.259.483 | 6.559.983 | 5.781.128 |
Jasmine 1D | 45/180 | 672.984.375 | 13.116.940 | 7.926.841 | 6.295.786 | 5.548.299 |
Jasmine 2 | 60/170 | 756.632.500 | 14.747.301 | 8.912.102 | 7.078.317 | 6.237.921 |
Jasmine 2A | 60/180 | 776.872.500 | 15.141.793 | 9.150.502 | 7.267.662 | 6.404.786 |
Jasmine 3 | 66/200 | 909.507.750 | 17.726.947 | 10.712.765 | 8.508.468 | 7.498.274 |
Jasmine 3A | 70/200 | 937.211.250 | 18.266.908 | 11.039.074 | 8.767.635 | 7.726.670 |
Jasmine 3B | 52/200 | 812.545.500 | 15.837.084 | 9.570.681 | 7.601.384 | 6.698.886 |