Harga 30 Maret 2020 Bukit Rosemary, berlaku 13 April 2020
Tipe | LB | LT | Harga | Harga | Harga | Harga |
Tunai | 12 bulan | 24 bulan | KPR | |||
EBONY 1A | 22 | 90 | 233,750,000 | 258,503,750 | 277,363,750 | 253,788,750 |
EBONY 3 | 36 | 90 | 284,695,000 | 314,847,975 | 337,783,575 | 309,114,075 |
EBONY 4 | 38 | 120 | 390,660,000 | 431,884,050 | 463,292,850 | 424,031,850 |
EBONY 3 HOEK | 38 | 135 | 381,402,500 | 421,654,513 | 452,322,713 | 413,987,463 |
EBONY 3 HOEK | 38 | 153 | 415,143,500 | 458,938,318 | 492,305,798 | 450,596,448 |
EBONY 3A HOEK | 38 | 153 | 415,143,500 | 458,938,318 | 492,305,798 | 450,596,448 |
EBONY 3A HOEK | 38 | 158 | 424,516,000 | 469,294,930 | 503,412,210 | 460,765,610 |
EBONY 3 HOEK | 38 | 169 | 445,135,500 | 492,079,478 | 527,846,318 | 483,137,768 |
EBONY 3 HOEK | 38 | 177 | 460,131,500 | 508,650,058 | 545,616,578 | 499,408,428 |
EBONY 4 HOEK | 39 | 167 | 495,580,250 | 547,820,926 | 587,673,346 | 537,870,321 |
EBONY 4 HOEK | 39 | 193 | 546,559,750 | 604,203,274 | 648,084,054 | 593,233,079 |
LANTANA 2 HOEK | 37 | 109 | 315,616,750 | 348,961,259 | 374,366,599 | 342,609,924 |
LANTANA 4 HOEK | 39 | 193 | 546,559,750 | 604,203,274 | 648,084,054 | 593,233,079 |
LANTANA 4 HOEK | 39 | 205 | 570,088,750 | 630,202,819 | 675,965,919 | 618,762,044 |
TECTONA 1A | 22 | 90 | 233,750,000 | 258,503,750 | 277,363,750 | 253,788,750 |
TECTONA 2 | 36 | 72 | 238,534,000 | 263,790,070 | 283,032,790 | 258,979,390 |
TECTONA 3 | 36 | 90 | 284,695,000 | 314,847,975 | 337,783,575 | 309,114,075 |
TECTONA 3 HOEK | 38 | 163 | 433,888,500 | 479,651,543 | 514,518,623 | 470,934,773 |
TECTONA 3 HOEK | 38 | 163 | 433,888,500 | 479,651,543 | 514,518,623 | 470,934,773 |
TECTONA 4 | 38 | 120 | 390,660,000 | 431,884,050 | 463,292,850 | 424,031,850 |
CHRYSANT 2 HOEK | 38 | 208 | 518,241,000 | 572,861,055 | 614,526,335 | 562,457,235 |
CHRYSANT 3 | 38 | 120 | 390,660,000 | 431,884,050 | 463,292,850 | 424,031,850 |
CHRYSANT 3 | 38 | 131 | 412,228,250 | 455,716,966 | 488,851,226 | 447,433,401 |
CHRYSANT 3 HOEK | 39 | 180 | 521,070,000 | 576,037,100 | 617,878,700 | 565,526,700 |
CHRYSANT 3 HOEK | 39 | 296 | 748,567,000 | 827,366,035 | 887,403,395 | 812,356,695 |
CHRYSANT 3A | 38 | 136 | 422,032,000 | 466,550,110 | 500,468,670 | 458,070,470 |
Modal Perrtama = DP + Biaya KPR, lihat promo free biaya KPR selain asuransi jiwa
Tipe | LB | LT | Harga | DP | 5% | Estimasi |
KPR | Biaya KPR | |||||
EBONY 1A | 22 | 90 | 253,788,750 | 12,689,438 | 12,054,966 | |
EBONY 3 | 36 | 90 | 309,114,075 | 15,455,704 | 14,682,919 | |
EBONY 4 | 38 | 120 | 424,031,850 | 21,201,593 | 20,141,513 | |
EBONY 3 HOEK | 38 | 135 | 413,987,463 | 20,699,373 | 19,664,404 | |
EBONY 3 HOEK | 38 | 153 | 450,596,448 | 22,529,822 | 21,403,331 | |
EBONY 3A HOEK | 38 | 153 | 450,596,448 | 22,529,822 | 21,403,331 | |
EBONY 3A HOEK | 38 | 158 | 460,765,610 | 23,038,281 | 21,886,366 | |
EBONY 3 HOEK | 38 | 169 | 483,137,768 | 24,156,888 | 22,949,044 | |
EBONY 3 HOEK | 38 | 177 | 499,408,428 | 24,970,421 | 23,721,900 | |
EBONY 4 HOEK | 39 | 167 | 537,870,321 | 26,893,516 | 25,548,840 | |
EBONY 4 HOEK | 39 | 193 | 593,233,079 | 29,661,654 | 28,178,571 | |
LANTANA 2 HOEK | 37 | 109 | 342,609,924 | 17,130,496 | 16,273,971 | |
LANTANA 4 HOEK | 39 | 193 | 593,233,079 | 29,661,654 | 28,178,571 | |
LANTANA 4 HOEK | 39 | 205 | 618,762,044 | 30,938,102 | 29,391,197 | |
TECTONA 1A | 22 | 90 | 253,788,750 | 12,689,438 | 12,054,966 | |
TECTONA 2 | 36 | 72 | 258,979,390 | 12,948,970 | 12,301,521 | |
TECTONA 3 | 36 | 90 | 309,114,075 | 15,455,704 | 14,682,919 | |
TECTONA 3 HOEK | 38 | 163 | 470,934,773 | 23,546,739 | 22,369,402 | |
TECTONA 3 HOEK | 38 | 163 | 470,934,773 | 23,546,739 | 22,369,402 | |
TECTONA 4 | 38 | 120 | 424,031,850 | 21,201,593 | 20,141,513 | |
CHRYSANT 2 HOEK | 38 | 208 | 562,457,235 | 28,122,862 | 26,716,719 | |
CHRYSANT 3 | 38 | 120 | 424,031,850 | 21,201,593 | 20,141,513 | |
CHRYSANT 3 | 38 | 131 | 447,433,401 | 22,371,670 | 21,253,087 | |
CHRYSANT 3 HOEK | 39 | 180 | 565,526,700 | 28,276,335 | 26,862,518 | |
CHRYSANT 3 HOEK | 39 | 296 | 812,356,695 | 40,617,835 | 38,586,943 | |
CHRYSANT 3A | 38 | 136 | 458,070,470 | 22,903,524 | 21,758,347 |
Estimasi angsuran dengan simulasi bunga 7%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 7.00% | ||
KPR | 5 | 10 | 15 | 20 | |||
EBONY 1A | 22 | 90 | 253,788,750 | 4,774,055 | 2,799,367 | 3,533,599 | 1,869,240 |
EBONY 3 | 36 | 90 | 309,114,075 | 5,814,788 | 3,409,623 | 3,737,577 | 2,276,730 |
EBONY 4 | 38 | 120 | 424,031,850 | 7,976,522 | 4,677,201 | 3,737,577 | 3,123,139 |
EBONY 3 HOEK | 38 | 135 | 413,987,463 | 7,787,576 | 4,566,408 | 3,820,948 | 3,049,158 |
EBONY 3 HOEK | 38 | 153 | 450,596,448 | 8,476,232 | 4,970,216 | 4,004,363 | 3,318,796 |
EBONY 3A HOEK | 38 | 153 | 450,596,448 | 8,476,232 | 4,970,216 | 4,137,756 | 3,318,796 |
EBONY 3A HOEK | 38 | 158 | 460,765,610 | 8,667,526 | 5,082,385 | 4,472,996 | 3,393,695 |
EBONY 3 HOEK | 38 | 169 | 483,137,768 | 9,088,372 | 5,329,157 | 4,927,725 | 3,558,474 |
EBONY 3 HOEK | 38 | 177 | 499,408,428 | 9,394,441 | 5,508,628 | 4,927,725 | 3,678,313 |
EBONY 4 HOEK | 39 | 167 | 537,870,321 | 10,117,953 | 5,932,874 | 2,846,073 | 3,961,598 |
EBONY 4 HOEK | 39 | 193 | 593,233,079 | 11,159,390 | 6,543,542 | 3,305,489 | 4,369,363 |
LANTANA 2 HOEK | 37 | 109 | 342,609,924 | 6,444,883 | 3,779,092 | 4,927,725 | 2,523,439 |
LANTANA 4 HOEK | 39 | 193 | 593,233,079 | 11,159,390 | 6,543,542 | 5,137,403 | 4,369,363 |
LANTANA 4 HOEK | 39 | 205 | 618,762,044 | 11,639,619 | 6,825,134 | 3,904,318 | 4,557,393 |
TECTONA 1A | 22 | 90 | 253,788,750 | 4,774,055 | 2,799,367 | 3,191,807 | 1,869,240 |
TECTONA 2 | 36 | 72 | 258,979,390 | 4,871,697 | 2,856,622 | 3,290,254 | 1,907,471 |
TECTONA 3 | 36 | 90 | 309,114,075 | 5,814,788 | 3,409,623 | 3,339,477 | 2,276,730 |
TECTONA 3 HOEK | 38 | 163 | 470,934,773 | 8,858,819 | 5,194,554 | 3,191,807 | 3,468,595 |
TECTONA 3 HOEK | 38 | 163 | 470,934,773 | 8,858,819 | 5,194,554 | 3,191,807 | 3,468,595 |
TECTONA 4 | 38 | 120 | 424,031,850 | 7,976,522 | 4,677,201 | 3,290,254 | 3,123,139 |
CHRYSANT 2 HOEK | 38 | 208 | 562,457,235 | 10,580,461 | 6,204,075 | 3,191,807 | 4,142,689 |
CHRYSANT 3 | 38 | 120 | 424,031,850 | 7,976,522 | 4,677,201 | 3,290,254 | 3,123,139 |
CHRYSANT 3 | 38 | 131 | 447,433,401 | 8,416,732 | 4,935,327 | 3,339,477 | 3,295,499 |
CHRYSANT 3 HOEK | 39 | 180 | 565,526,700 | 10,638,201 | 6,237,932 | 3,191,807 | 4,165,296 |
CHRYSANT 3 HOEK | 39 | 296 | 812,356,695 | 15,281,354 | 8,960,543 | 3,191,807 | 5,983,283 |
CHRYSANT 3A | 38 | 136 | 458,070,470 | 8,616,827 | 5,052,657 | 3,290,254 | 3,373,845 |