Harga Bukit Viola September 2024

      Harga Tunai  Harga KPR    Asumsi Angsuran KPR/bln (bunga 7.00%)
Tipe LB LT Normal Stlh PPN DTP PPN 100% Normal Stlh PPN DTP PPN 100% Dp 5 Thn 10 Thn 15 Thn 20 Thn
VIOLA 1 33 84 455.495.796 412.161.566 43.334.231 501.295.225 455.794.283 45.500.942 22.789.714 8.573.923 5.027.616 3.891.845 3.357.084
VIOLA 2 36 90 492.190.074 445.377.825 46.812.249 541.649.327 492.496.465 49.152.861 24.624.823 9.264.326 5.432.458 4.205.230 3.627.409
VIOLA 2 BLV 36 90 518.624.154 469.305.225 49.318.929 570.721.118 518.936.242 51.784.875 25.946.812 9.761.684 5.724.100 4.430.989 3.822.147
VIOLA 3 36 105 537.757.914 486.628.605 51.129.309 591.759.891 538.074.117 53.685.774 26.903.706 10.121.685 5.935.200 4.594.400 3.963.104
VIOLA 3 BLV 36 105 568.597.674 514.543.905 54.053.769 625.730.731 568.974.273 56.756.457 28.448.714 10.702.947 6.276.042 4.858.244 4.190.695
VIOLA 4 38 120 621.880.252 562.782.950 59.097.302 684.266.731 622.214.564 62.052.167 31.110.728 11.704.447 6.863.307 5.312.841 4.582.828
VIOLA 4 BLV 38 120 657.125.692 594.686.150 62.439.542 723.029.119 657.467.600 65.561.519 32.873.380 12.367.590 7.252.163 5.613.853 4.842.479
© 2020 CitraIndah City Jonggol. Designed by JoomShaper