Harga Bukit Permai Extension September 2024

      Harga Tunai Harga KPR Asumsi Angsuran KPR/bln (bunga 7.00%)
Tipe LB LT Normal Stlh PPN DTP PPN DTP Normal Stlh PPN DTP PPN DTP DP KPR 5% 5 Thn 10 Thn 15 Thn 20 Thn
Permai 1 35 90 608.406.920 550.579.205 57.827.715 669.457.447 608.738.347 60.719.101 33.472.872 12.593.131 7.384.417 5.716.229 4.930.788
Permai 2 39 120 753.402.038 681.832.843 71.569.196 828.912.351 753.764.695 75.147.655 41.445.618 15.592.629 9.143.276 7.077.751 6.105.230
Permai 3 45 120 803.993.930 727.627.228 76.366.703 886.852.528 804.367.491 80.185.038 44.342.626 16.682.539 9.782.382 7.572.479 6.531.979
Permai 3A 45 136 860.823.562 779.072.140 81.751.423 949.348.354 861.209.361 85.838.994 47.467.418 17.858.144 10.471.740 8.106.106 6.992.283
Permai 4 BLV 45 150 963.784.790 872.273.563 91.511.228 1.062.579.559 966.492.770 96.086.789 53.128.978 19.988.131 11.720.731 9.072.942 7.826.270
Permai 5 BLV 135 150 1.674.912.650 1.515.982.175 158.930.475 1.844.650.854 1.677.773.856 166.876.999 92.232.543 34.699.635 20.347.329 15.750.736 13.586.499
Permai 6 66 90 851.086.460 770.246.030 80.840.430 938.652.640 851.470.188 84.882.452 46.932.632 17.656.948 10.353.761 8.014.779 6.913.505
© 2020 CitraIndah City Jonggol. Designed by JoomShaper