Siteplan Chrysant

Chrysant

Siteplan Chrysant di CitraIndah ukuran besar dapat dilihat di Siteplan Chrysant. Sedangkan harga kunjungi Harga CitraIndah

 

Harga Oktober 2015 Bukit Chrysant

Cash, Angsuran ke Developer 12x, dan harga KPR ke-1

Chrysant Harga Harga KPR ke-1
LB/LT Tunai 12 bulan
Chrysant 1, 36/72 183.300.000 260.407.500 201.930.000
Chrysant 1A, 36/78 191.580.000 339.196.875 211.038.000
Chrysant 1B, 22/72 149.490.000 168.551.250 164.739.000
Chrysant 2, 36/90 221.595.000 495.223.125 244.054.500
Chrysant 3, 38/120 321.702.500 375.745.313 354.172.750
Chrysant 3A, 38/136 345.622.500 391.270.313 380.484.750

 Modal Pertama = DP + Biaya KPR, lihat promo

Chrysant KPR ke-1 DP 5% PLAFON KPR Estimasi Modal Pertama
LB/LT bea KPR DP+ bea kpr
Chrysant 1, 36/72 201.930.000 10.096.500 191.833.500 9.591.675 19.688.175
Chrysant 1A, 36/78 211.038.000 10.551.900 200.486.100 10.024.305 20.576.205
Chrysant 1B, 22/72 164.739.000 8.236.950 156.502.050 7.825.103 16.062.053
Chrysant 2, 36/90 244.054.500 12.202.725 231.851.775 11.592.589 23.795.314
Chrysant 3, 38/120 354.172.750 17.708.638 336.464.113 16.823.206 34.531.843
Chrysant 3A, 38/136 380.484.750 19.024.238 361.460.513 18.073.026 37.097.263

 Simulasi angsuran KPR dengan asumsi bunga 9.25%

Chrysant KPR ke-1 DP 5% PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
LB/LT 5th 8th 10th 15th 20th
Chrysant 1, 36/72 201.930.000 10.096.500 191.833.500 4.005.464 2.835.341 2.456.097 1.974.336 1.756.939
Chrysant 1A, 36/78 211.038.000 10.551.900 200.486.100 4.186.129 2.963.229 2.566.878 2.063.387 1.836.186
Chrysant 1B, 22/72 164.739.000 8.236.950 156.502.050 3.267.747 2.313.135 2.003.738 1.610.707 1.433.350
Chrysant 2, 36/90 244.054.500 12.202.725 231.851.775 4.841.041 3.426.820 2.968.461 2.386.201 2.123.454
Chrysant 3, 38/120 354.172.750 17.708.638 336.464.113 7.025.336 4.973.014 4.307.842 3.462.863 3.081.563
Chrysant 3A, 38/136 380.484.750 19.024.238 361.460.513 7.547.259 5.342.466 4.627.877 3.720.124 3.310.497

 

harga 15 Mei - 1 juli 2015

Tipe Harga Harga KPR ke-1
LB/LT Tunai 12 bulan
Chrysant 1, 36/72, 1KT 176.055.000 198.436.875 193.960.500
Chrysant 1A, 36/78, 1KT 183.817.500 207.169.688 202.499.250
Chrysant 2, 36/90, 2KT 215.902.500 243.265.313 237.792.750
Chrysant 3, 38/120, 2KT 312.617.500 352.069.688 344.179.250
Chrysant 3A, 38/136, 2KT 335.617.500 377.944.688 369.479.250

Modal pertama = Dp + Biaya KPR (lihat promo)

Tipe KPR ke-1 DP 5% PLAFON KPR Estimasi Modal Pertama
LB/LT bea KPR DP+ bea kpr
Chrysant 1, 36/72, 1KT 193.960.500 9.698.025 184.262.475 9.213.124 18.911.149
Chrysant 1A, 36/78, 1KT 202.499.250 10.124.963 192.374.288 9.618.714 19.743.677
Chrysant 2, 36/90, 2KT 237.792.750 11.889.638 225.903.113 11.295.156 23.184.793
Chrysant 3, 38/120, 2KT 344.179.250 17.208.963 326.970.288 16.348.514 33.557.477
Chrysant 3A, 38/136, 2KT 369.479.250 18.473.963 351.005.288 17.550.264 36.024.227

Simulasi Angsuran dengan bunga 9.25%

Tipe PLAFON KPR  Angsuran KPR/bln (Bunga 9.25%)
LB/LT 5th 8th 10th 15th 20th
Chrysant 1, 36/72, 1KT 184.262.475 3.847.382 2.723.440 2.359.163 1.896.415 1.687.599
Chrysant 1A, 36/78, 1KT 192.374.288 4.016.756 2.843.334 2.463.020 1.979.901 1.761.892
Chrysant 2, 36/90, 2KT 225.903.113 4.716.834 3.338.898 2.892.299 2.324.977 2.068.972
Chrysant 3, 38/120, 2KT 326.970.288 6.827.106 4.832.693 4.186.290 3.365.153 2.994.612
Chrysant 3A, 38/136, 2KT 351.005.288 7.328.955 5.187.935 4.494.016 3.612.519 3.214.741

 

Lokasi Bukit Chrysant

lokasi Lantana

Dilihat dari keseluruhan masterplan CitraIndah

Masterplan CitraIndah Mei 2015

© 2020 CitraIndah City Jonggol. Designed by JoomShaper