Bukit Magnolia rumah semi real estat, model minimalis, harga Terjangkau, nyaris habis. Hanya 25 uni t saja. Lihat siteplan Magnolia. Brosur Magnolia bisa dilihat di tautan Brosur Magnolia - Semi Real Estat CitraIndah.
Harga Baru
Lihat juga harga CitraIndah.
Harga 1 Januari 2018 Bukit Magnolia
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |||
MAGNOLIA 2 | 42 | 120 | 406,515,000 | 449,514,075 | 441,323,775 |
MAGNOLIA 2A | 42 | 144 | 449,295,000 | 496,785,975 | 487,740,075 |
MAGNOLIA 3 | 48 | 180 | 578,670,000 | 639,745,350 | 628,111,950 |
MAGNOLIA 2 HOEK | 42 | 174 | 502,770,000 | 555,875,850 | 545,760,450 |
MAGNOLIA 2 HOEK | 42 | 178 | 509,900,000 | 563,754,500 | 553,496,500 |
MAGNOLIA 2A HOEK | 42 | 198 | 556,935,000 | 615,728,175 | 604,529,475 |
MAGNOLIA 2 HOEK | 42 | 212 | 570,505,000 | 630,723,025 | 619,252,925 |
MAGNOLIA 2A HOEK | 42 | 214 | 574,070,000 | 634,662,350 | 623,120,950 |
MAGNOLIA 3 HOEK | 48 | 232 | 677,340,000 | 748,775,700 | 735,168,900 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||||
MAGNOLIA 2 | 42 | 120 | 441,323,775 | 22,066,189 | 20,962,879 | 43,029,068 | |
MAGNOLIA 2A | 42 | 144 | 487,740,075 | 24,387,004 | 23,167,654 | 47,554,657 | |
MAGNOLIA 3 | 48 | 180 | 628,111,950 | 31,405,598 | 29,835,318 | 61,240,915 | |
MAGNOLIA 2 HOEK | 42 | 174 | 545,760,450 | 27,288,023 | 25,923,621 | 53,211,644 | |
MAGNOLIA 2 HOEK | 42 | 178 | 553,496,500 | 27,674,825 | 26,291,084 | 53,965,909 | |
MAGNOLIA 2A HOEK | 42 | 198 | 604,529,475 | 30,226,474 | 28,715,150 | 58,941,624 | |
MAGNOLIA 2 HOEK | 42 | 212 | 619,252,925 | 30,962,646 | 29,414,514 | 60,377,160 | |
MAGNOLIA 2A HOEK | 42 | 214 | 623,120,950 | 31,156,048 | 29,598,245 | 60,754,293 | |
MAGNOLIA 3 HOEK | 48 | 232 | 735,168,900 | 36,758,445 | 34,920,523 | 71,678,968 |
Simualsi angsuran dengan esitimasi bunga 6.5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
KPR ke-1 | 5 | 10 | 15 | 20 | |||
MAGNOLIA 2 | 42 | 120 | 441,323,775 | 8,203,256 | 4,760,585 | 3,652,184 | 3,125,872 |
MAGNOLIA 2A | 42 | 144 | 487,740,075 | 9,066,035 | 5,261,280 | 4,036,303 | 3,454,636 |
MAGNOLIA 3 | 48 | 180 | 628,111,950 | 11,675,245 | 6,775,480 | 5,197,953 | 4,448,882 |
MAGNOLIA 2 HOEK | 42 | 174 | 545,760,450 | 10,144,508 | 5,887,150 | 4,516,452 | 3,865,591 |
MAGNOLIA 2 HOEK | 42 | 178 | 553,496,500 | 10,288,305 | 5,970,599 | 4,580,471 | 3,920,385 |
MAGNOLIA 2A HOEK | 42 | 198 | 604,529,475 | 11,236,898 | 6,521,094 | 5,002,796 | 4,281,849 |
MAGNOLIA 2 HOEK | 42 | 212 | 619,252,925 | 11,510,575 | 6,679,917 | 5,124,640 | 4,386,134 |
MAGNOLIA 2A HOEK | 42 | 214 | 623,120,950 | 11,582,473 | 6,721,642 | 5,156,650 | 4,413,531 |
MAGNOLIA 3 HOEK | 48 | 232 | 735,168,900 | 13,665,202 | 7,930,309 | 6,083,905 | 5,207,161 |
Harga 1 September 2017 Bukit Magnolia
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Magnolia 1 | 38/90 | 330,730,000 | 369,108,950 | 359,097,050 |
Magnolia 2 | 42/120 | 401,857,500 | 448,416,113 | 436,270,388 |
Magnolia 2A | 42/144 | 443,947,500 | 495,346,463 | 481,938,038 |
Magnolia 2B | 42/160 | 472,007,500 | 526,633,363 | 512,383,138 |
Magnolia 3 | 48/180 | 572,115,000 | 638,253,225 | 620,999,775 |
Modal Pertama = DP + Biaya KPR (lihat promo)
Tipe | LB/LT | Harga | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | ||||
Magnolia 1 | 38/90 | 359,097,050 | 17,954,853 | 341,142,198 | 17,057,110 | 35,011,962 |
Magnolia 2 | 42/120 | 436,270,388 | 21,813,519 | 414,456,868 | 20,722,843 | 42,536,363 |
Magnolia 2A | 42/144 | 481,938,038 | 24,096,902 | 457,841,136 | 22,892,057 | 46,988,959 |
Magnolia 2B | 42/160 | 512,383,138 | 25,619,157 | 486,763,981 | 24,338,199 | 49,957,356 |
Magnolia 3 | 48/180 | 620,999,775 | 31,049,989 | 589,949,786 | 29,497,489 | 60,547,478 |
Estimasi Angsuran dengan Simulasi Bunga 7.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Magnolia 1 | 38/90 | 359,097,050 | 6,835,790 | 4,049,418 | 3,162,430 | 2,748,218 |
Magnolia 2 | 42/120 | 436,270,388 | 8,304,865 | 4,919,676 | 3,842,066 | 3,338,836 |
Magnolia 2A | 42/144 | 481,938,038 | 9,174,197 | 5,434,655 | 4,244,244 | 3,688,337 |
Magnolia 2B | 42/160 | 512,383,138 | 9,753,752 | 5,777,975 | 4,512,362 | 3,921,338 |
Magnolia 3 | 48/180 | 620,999,775 | 11,821,383 | 7,002,808 | 5,468,907 | 4,752,595 |
Lihat Juga
- Siteplan Magnolia
- Masterplan CitraIndah
- Brosur Dahlia, Semi Real Estat
- Video Brosur Magnolia
- Harga Baru CitraIndah
- Stok CitraIndah
Harga 5 Juni 2017 Bukit Magnolia
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Magnolia 1 | 38/90 | 327,050,000 | 366,656,000 | 356,754,500 |
Magnolia 2 | 42/120 | 397,200,000 | 445,224,000 | 433,218,000 |
Magnolia 2A | 42/144 | 438,600,000 | 491,592,000 | 478,344,000 |
Magnolia 2B | 42/160 | 466,200,000 | 522,504,000 | 508,428,000 |
Magnolia 3 | 48/180 | 565,560,000 | 633,787,200 | 616,730,400 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Magnolia 1 | 38/90 | 356,754,500 | 17,837,725 | 16,945,839 | 34,783,564 |
Magnolia 2 | 42/120 | 433,218,000 | 21,660,900 | 20,577,855 | 42,238,755 |
Magnolia 2A | 42/144 | 478,344,000 | 23,917,200 | 22,721,340 | 46,638,540 |
Magnolia 2B | 42/160 | 508,428,000 | 25,421,400 | 24,150,330 | 49,571,730 |
Magnolia 3 | 48/180 | 616,730,400 | 30,836,520 | 29,294,694 | 60,131,214 |
Simulasi angsuran dengan bunga 7.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Magnolia 1 | 38/90 | 356,754,500 | 6,791,197 | 4,023,002 | 3,141,800 | 2,730,290 |
Magnolia 2 | 42/120 | 433,218,000 | 8,246,760 | 4,885,256 | 3,815,185 | 3,315,476 |
Magnolia 2A | 42/144 | 478,344,000 | 9,105,781 | 5,394,127 | 4,212,593 | 3,660,831 |
Magnolia 2B | 42/160 | 508,428,000 | 9,678,461 | 5,733,374 | 4,477,531 | 3,891,068 |
Magnolia 3 | 48/180 | 616,730,400 | 11,740,111 | 6,954,664 | 5,431,309 | 4,719,921 |
Harga 7 Nopember - Desember 2016, Tunai, Angsuran 12 x ke Developer, dan KPR
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Magnolia 1 | 38/90 | 319,690,000 | 360,026,250 | 351,959,000 |
Magnolia 2 | 42/120 | 387,885,000 | 436,745,625 | 426,973,500 |
Magnolia 2A | 42/144 | 427,905,000 | 481,768,125 | 470,995,500 |
Magnolia 2B | 42/160 | 454,585,000 | 511,783,125 | 500,343,500 |
Magnolia 3 | 48/180 | 552,450,000 | 621,881,250 | 607,995,000 |
Modal pertama = DP + Biaya KPR
Tipe | LB/LT | Harga | DP 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||
Magnolia 1 | 38/90 | 351,959,000 | 17,597,950 | 16,718,053 | 34,316,003 |
Magnolia 2 | 42/120 | 426,973,500 | 21,348,675 | 20,281,241 | 41,629,916 |
Magnolia 2A | 42/144 | 470,995,500 | 23,549,775 | 22,372,286 | 45,922,061 |
Magnolia 2B | 42/160 | 500,343,500 | 25,017,175 | 23,766,316 | 48,783,491 |
Magnolia 3 | 48/180 | 607,995,000 | 30,399,750 | 28,879,763 | 59,279,513 |
Estimasi angsuran KPR per bulan dengan simulasi bunga 8.5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 8.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Magnolia 1 | 38/90 | 351,959,000 | 6,859,929 | 4,145,599 | 3,292,586 | 2,901,663 |
Magnolia 2 | 42/120 | 426,973,500 | 8,322,014 | 5,029,167 | 3,994,348 | 3,520,106 |
Magnolia 2A | 42/144 | 470,995,500 | 9,180,034 | 5,547,687 | 4,406,175 | 3,883,038 |
Magnolia 2B | 42/160 | 500,343,500 | 9,752,047 | 5,893,366 | 4,680,726 | 4,124,992 |
Magnolia 3 | 48/180 | 607,995,000 | 11,850,251 | 7,161,354 | 5,687,809 | 5,012,506 |
Harga Januari 2016 Bukit Magnolia
Harga Cash, Harga Angsuran ke Developer 12 Bulan, & Harga KPR ke-1
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
38/90 | 307.155.000 | 345.924.375 | 338.170.500 |
42/120 | 371.670.000 | 418.503.750 | 409.137.000 |
42/144 | 408.930.000 | 460.421.250 | 450.123.000 |
42/160 | 433.770.000 | 488.366.250 | 477.447.000 |
48/180 | 528.990.000 | 595.488.750 | 582.189.000 |
Modal Pertama KPR ke-1 = DP minimal 5% + Biaya KPR (lihat promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
38/90 | 338.170.500 | 16.908.525 | 321.261.975 | 16.063.099 | 32.971.624 |
42/120 | 409.137.000 | 20.456.850 | 388.680.150 | 19.434.008 | 39.890.858 |
42/144 | 450.123.000 | 22.506.150 | 427.616.850 | 21.380.843 | 43.886.993 |
42/160 | 477.447.000 | 23.872.350 | 453.574.650 | 22.678.733 | 46.551.083 |
48/180 | 582.189.000 | 29.109.450 | 553.079.550 | 27.653.978 | 56.763.428 |
Estimasi Angsuran dengan simulasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
38/90 | 321.261.975 | 6.707.917 | 4.748.323 | 4.113.205 | 3.306.403 | 2.942.332 |
42/120 | 388.680.150 | 8.115.602 | 5.744.778 | 4.976.378 | 4.000.266 | 3.559.793 |
42/144 | 427.616.850 | 8.928.596 | 6.320.271 | 5.474.895 | 4.401.000 | 3.916.401 |
42/160 | 453.574.650 | 9.470.593 | 6.703.933 | 5.807.240 | 4.668.155 | 4.154.140 |
48/180 | 553.079.550 | 11.548.245 | 8.174.638 | 7.081.228 | 5.692.252 | 5.065.472 |
Harga Cash, Harga Angsuran ke Developer 24 Bulan, & Harga KPR ke-2
Tipe | Harga | Harga | KPR ke-2 |
LB/LT | Tunai | 24 bulan | |
38/90 | 307.155.000 | 369.186.000 | 353.678.250 |
42/120 | 371.670.000 | 446.604.000 | 427.870.500 |
42/144 | 408.930.000 | 491.316.000 | 470.719.500 |
42/160 | 433.770.000 | 521.124.000 | 499.285.500 |
48/180 | 528.990.000 | 635.388.000 | 608.788.500 |
Modal Pertama KPR ke2 = DP minimal 30% + Biaya KPR
Tipe | KPR ke-2 | DP 30% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
38/90 | 353.678.250 | 106.103.475 | 247.574.775 | 12.378.739 | 118.482.214 |
42/120 | 427.870.500 | 128.361.150 | 299.509.350 | 14.975.468 | 143.336.618 |
42/144 | 470.719.500 | 141.215.850 | 329.503.650 | 16.475.183 | 157.691.033 |
42/160 | 499.285.500 | 149.785.650 | 349.499.850 | 17.474.993 | 167.260.643 |
48/180 | 608.788.500 | 182.636.550 | 426.151.950 | 21.307.598 |
203.944.148 |
Estimasi Angsuran dengan simulasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
38/90 | 247.574.775 | 5.169.336 | 3.659.210 | 3.169.767 | 2.548.020 | 2.267.455 |
42/120 | 299.509.350 | 6.253.725 | 4.426.814 | 3.834.700 | 3.082.527 | 2.743.107 |
42/144 | 329.503.650 | 6.880.003 | 4.870.136 | 4.218.725 | 3.391.226 | 3.017.815 |
42/160 | 349.499.850 | 7.297.521 | 5.165.685 | 4.474.742 | 3.597.026 | 3.200.953 |
48/180 | 426.151.950 | 8.898.009 | 6.298.620 | 5.456.139 | 4.385.923 | 3.902.984 |
Harga 1 September 2015 berlaku. Harga mengikat harga lama 3 bulan sejak booking.
Harga September 2015 Bukit Magnolia
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
38/90 | 299.795.000 | 337.644.375 | 330.074.500 |
42/120 | 362.355.000 | 408.024.375 | 398.890.500 |
42/144 | 398.235.000 | 448.389.375 | 438.358.500 |
42/160 | 422.155.000 | 475.299.375 | 464.670.500 |
48/180 | 515.880.000 | 580.740.000 | 567.768.000 |
Modal pertama = DP + Biaya KPR (Lihat Promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
38/90 | 330.074.500 | 16.503.725 | 313.570.775 | 15.678.539 | 32.182.264 |
42/120 | 398.890.500 | 19.944.525 | 378.945.975 | 18.947.299 | 38.891.824 |
42/144 | 438.358.500 | 21.917.925 | 416.440.575 | 20.822.029 | 42.739.954 |
42/160 | 464.670.500 | 23.233.525 | 441.436.975 | 22.071.849 | 45.305.374 |
48/180 | 567.768.000 | 28.388.400 | 539.379.600 | 26.968.980 | 55.357.380 |
Estimasi Angsuran dengan simulasi bunga 9.25%
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
38/90 | 313.570.775 | 6.547.326 | 4.634.645 | 4.014.732 | 3.227.246 | 2.871.891 |
42/120 | 378.945.975 | 7.912.353 | 5.600.905 | 4.851.748 | 3.900.083 | 3.470.641 |
42/144 | 416.440.575 | 8.695.237 | 6.155.083 | 5.331.802 | 4.285.974 | 3.814.041 |
42/160 | 441.436.975 | 9.217.159 | 6.524.536 | 5.651.838 | 4.543.235 | 4.042.975 |
48/180 | 539.379.600 | 11.262.191 | 7.972.149 | 6.905.824 | 5.551.253 | 4.939.999 |
Harga 15 Mei - Juli 2015 Bukit Magnolia
Tipe | Harga | Harga | KPR ke-1 |
LB/LT | Tunai | 12 bulan | |
38/90 | 289,847,500 | 326,453,438 | 319,132,250 |
42/120 | 353,040,000 | 397,545,000 | 388,644,000 |
42/144 | 391,680,000 | 441,015,000 | 431,148,000 |
42/160 | 415,140,000 | 467,407,500 | 456,954,000 |
48/180 | 502,770,000 | 565,991,250 | 553,347,000 |
Modal pertama = Dp + Biaya KPR (lihat promo)
Tipe | KPR ke-1 | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
LB/LT | bea KPR | DP+ bea kpr | |||
38/90 | 319,132,250 | 15,956,613 | 303,175,638 | 15,158,782 | 31,115,394 |
42/120 | 388,644,000 | 19,432,200 | 369,211,800 | 18,460,590 | 37,892,790 |
42/144 | 431,148,000 | 21,557,400 | 409,590,600 | 20,479,530 | 42,036,930 |
42/160 | 456,954,000 | 22,847,700 | 434,106,300 | 21,705,315 | 44,553,015 |
48/180 | 553,347,000 | 27,667,350 | 525,679,650 | 26,283,983 | 53,951,333 |
Estimasi Angsuran
Tipe | PLAFON KPR | Angsuran KPR/bln (Bunga 9.25%) | ||||
LB/LT | 5th | 8th | 10th | 15th | 20th | |
38/90 | 303,175,638 | 6,330,276 | 4,481,003 | 3,881,640 | 3,120,260 | 2,776,685 |
42/120 | 369,211,800 | 7,709,105 | 5,457,032 | 4,727,119 | 3,799,899 | 3,381,488 |
42/144 | 409,590,600 | 8,552,210 | 6,053,839 | 5,244,100 | 4,215,475 | 3,751,304 |
42/160 | 434,106,300 | 9,064,095 | 6,416,187 | 5,557,981 | 4,467,789 | 3,975,836 |
48/180 | 525,679,650 | 10,976,138 | 7,769,661 | 6,730,420 | 5,410,254 | 4,814,526 |