Sold Out, Orchid 59/136

Tingkat Murah, Orchid 4, 59/136, Hanya 1 unit BE.17/06. Unit terakhir di Bukit Orchid. Real Estat Platinum. Tersedia Jaringan Fiber Optik First Media, dengan biaya langganan tv dan intenet 10 MBPS, mulai 281.325, paket Combo Family HD. Selangkah ke halte feeder bus, Fresh Market, Indomart, dan Alfamart.
Keistimewaan rumah ini: Rumah hadap timur. Ketiga kamar tidur terkena sinar matahari pagi. Jendela kamar tidur hadap timur. Lihat sunrise tiap hari. Sangat pas, buat yang ingin sehat di masa pandemi covid-19. Leluasa Berjemur pagi di kamar. Cluster sudah dihuni. Serasa tinggal di vila, nuansa liburan. Sangat cocok untuk WFH. Thematic Garden: Taman Gazebo Eropa.
Harga Mei 22
Cash 849.943.318
KPR 918.131.354

Harga Hemat PPN DTP 50% + Diskon 1%
Harga Tunai 801.466.281
Harga KPR 866.999.273
Tanda Jadi 5.000.000
DP - TJ 38.349.964
Plafond KPR 823.649.309
Cicilan/bulan dengan asumsi bunga 6,00%
5 tahun 15.923.449
8 tahun 10.823.930
10 tahun 9.144.196
13 tahun 7.616.478
15 tahun 6.950.421
20 tahun 5.900.879
25 tahun 5.306.784

Stok: Hanya 1 Unit Terakhir
BE.17/06

Booking Fee
PT MITRAKUSUMA ERASEMESTA
a/c 711.55555.02 BCA Cab. Citra Gran Cibubur
a/c 167.00.55555.808 Mandiri Cab. Citra Gran Cibubur
 
Harga Agustus 21
Cash 795.219.802
KPR 857.073.751
DP 42.853.688
Angs 15th 7.318.440
Angs 20th 6.312.639
Biaya KPR 40.711.003

Promo Agustus 2021
1. Diskon 1.7%
2. Free Biaya KR tidak termasuk Asuransi jiwa, akad maks 3 bulan sejak booking
3. Suvenir Tas CitraIndah City
 
Harga 24 April 2021
Cash 771.967.331
Inhouse 12x 853.174.297
Inhouse 24x 915.046.272
KPR 837.906.304
DP 5% 41.895.315
Angs 5th 15.761.972
Angs 10th 9.242.363
Angs 15th 7.154.772
Angs 20th 6.171.465
Plafon KPR 796.010.989
Biaya KPR 39.800.549

Tipe Orchid 59/136, merupakan cluster baru di Bukit Orchid perumahan CitraIndah City. Luas bangunan 59m. Luas Tanah 136, 8x17m. Orchid tipe 59/136 merupakan rumah tingkat 3 kamar tidur. Hanya tinggal 1 unit hadap timur.

Tingkat Murah, Orchid 4, 59/136, Hanya 1 unit BE.17/06. Unit terakhir di Bukit Orchid. Real Estat Platinum. Tersedia Jaringan Fiber Optik First Media, dengan biaya langganan tv dan intenet 10 MBPS, mulai 281.325, paket Combo Family HD. Selangkah ke halte feeder bus, Fresh Market, Indomart, dan Alfamart.

Keistimewaan rumah ini: Rumah hadap timur. Ketiga kamar tidur terkena sinar matahari pagi. Jendela kamar tidur hadap timur. Lihat sunrise tiap hari. Sangat pas, buat yang ingin sehat di masa pandemi covid-19. Leluasa Berjemur pagi di kamar. Cluster sudah dihuni. Serasa tinggal di vila, nuansa liburan. Sangat cocok untuk WFH.

Harga 20 Jan 21
Cash 746,924,800
KPR 810,574,908
DP 5% 40,528,745
Angs 15th 6,921,393
Angs 20th 5,970,160

Brosur http://bit.ly/BrosurOrchid
Siteplan http://bit.ly/SiteplanOrchid
Video https://youtu.be/G46WhppAFEQ
Video brosur Orchid https://youtu.be/-uVlCy2eHtI

wa.me/6281282257456

Orchid 59/136 Tingkat Murah

Orchid 4A Total kamar tidur ada 3 unit

Orchid 59/136 Tingkat Murah

Orchid 4B Total kamar tidur ada 2 unit

Orchid CitraIndah

Orchid 39/120

Orchid 59/136 CitraIndah City

Orchid 39/120

59/200 orchid citraindahcity

Brosur Orchid

Lihat video brosur di tautan berikut https://youtu.be/-uVlCy2eHtI

Harga Juli 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 448,138,750 495,403,319 486,400,544
Orchid 1A 39 120 515,586,250 569,932,806 559,581,081
Orchid 1B 39 128 532,376,250 588,485,756 577,798,231
Orchid 2 45 120 551,293,750 609,389,594 598,323,719
Orchid 2 Garden 45 160 671,152,500 741,833,513 728,370,463
Orchid 2A 45 136 584,873,750 646,495,494 634,758,019
Orchid 3 45 160 640,418,750 707,872,719 695,024,344
Orchid 3A 45 170 662,700,000 732,493,500 719,199,500
Orchid 4 59 136 694,601,000 767,744,105 753,812,085
Orchid 4A 59 160 774,411,000 855,934,155 840,405,935
Orchid 5 70 160 851,070,000 940,642,350 923,580,950

Harga April 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 441,842,500 488,445,963 479,569,113
Orchid 1A 39 120 506,443,750 559,830,344 549,661,469
Orchid 1B 39 128 522,773,750 577,874,994 567,379,519
Orchid 2 45 120 543,100,000 600,335,500 589,433,500
Orchid 2A 45 136 575,760,000 636,424,800 624,869,600
Orchid 3 45 160 628,631,250 694,847,531 682,234,906
Orchid 3A 45 170 650,337,500 718,832,938 705,786,188
Orchid 4 59 136 686,102,500 758,353,263 744,591,213
Orchid 4A 59 160 771,892,500 853,151,213 837,673,363
Orchid 5 70 160 848,425,000 937,719,625 920,711,125


Harga 1 Januari 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 432,648,750 478,391,869 469,678,894
Orchid 1A 39 120 493,023,750 545,106,244 535,185,769
Orchid 1B 39 128 509,123,750 562,896,744 552,654,269
Orchid 2 45 120 532,181,250 588,375,281 577,671,656
Orchid 2A 45 136 564,381,250 623,956,281 612,608,656
Orchid 3 45 160 612,681,250 677,327,781 665,014,156
Orchid 3A 45 170 632,806,250 699,565,906 686,849,781
Orchid 4 59 136 681,192,500 753,032,713 739,348,863
Orchid 4A 59 160 766,292,500 847,068,213 831,682,363
Orchid 5 70 160 842,825,000 931,636,625 914,720,125

Harga 1 September 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 425,576,250 474,862,519 462,005,231
Orchid 1A 39/120 485,088,750 541,218,956 526,576,294
Orchid 1B 39/128 500,958,750 558,914,006 543,795,244
Orchid 1C 39/136 516,828,750 576,609,056 561,014,194
Orchid 2 45/120 523,556,250 584,110,219 568,313,531
Orchid 2A 45/136 555,296,250 619,500,319 602,751,431
Orchid 3 45/160 602,906,250 672,585,469 654,408,281
Orchid 3A 45/170 622,743,750 694,704,281 675,931,969
Orchid 4 59/136 673,890,000 751,732,350 731,425,650
Orchid 4A 59/160 758,300,000 845,849,500 823,010,500
Orchid 5 70/160 834,200,000 930,478,000 905,362,000


Harga 1 Juni 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 421,867,500 472,851,600 460,105,575
Orchid 1A 39/120 480,517,500 538,539,600 524,034,075
Orchid 1B 39/136 511,797,500 573,573,200 558,129,275
Orchid 2 45/120 518,812,500 581,430,000 565,775,625
Orchid 2A 45/136 550,092,500 616,463,600 599,870,825
Orchid 3 45/160 597,012,500 669,014,000 651,013,625
Orchid 3A 45/170 616,562,500 690,910,000 672,323,125
Orchid 4 59/136 668,283,750 748,837,800 728,699,288
Orchid 4A 59/160 752,003,750 842,604,200 819,954,088
Orchid 5 70/160 827,587,500 927,258,000 902,340,375

 

Harga 1 Maret 2017 Bukit Orchid

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 420,677,250 471,518,520 458,808,203
Orchid 1A 39/120 479,154,750 537,013,320 522,548,678
Orchid 1B 39/136 510,342,750 571,943,880 556,543,598
Orchid 2 45/120 517,346,250 579,787,800 564,177,413
Orchid 2A 45/136 548,534,250 614,718,360 598,172,333
Orchid 3 45/160 595,316,250 667,114,200 649,164,713
Orchid 3A 45/170 614,808,750 688,945,800 670,411,538
Orchid 4 59/136 666,484,000 746,822,080 726,737,560
Orchid 4A 59/160 750,066,000 840,433,920 817,841,940
Orchid 5 70/160 825,460,000 924,875,200 900,021,400

Harga 7 November 2016 - Januari 2017

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/90 415.916.250 468.280.781 457.807.875
Orchid 1A 39/120 473.703.750 533.291.719 521.374.125
Orchid 2 45/120 511.481.250 575.791.406 562.929.375
Orchid 3 45/160 588.531.250 662.472.656 647.684.375
Orchid 3A 45/170 607.793.750 684.142.969 668.873.125
Orchid 4 59/136 659.285.000 742.070.625 725.513.500
Orchid 4A 59/160 742.315.000 835.479.375 816.846.500
Orchid 5 70/160 816.950.000 919.443.750 898.945.000

 Harga Perdana

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Orchid 1 39/120 469.132.500 528.149.063 516.345.750
Orchid 2 45/120 506.737.500 570.454.688 557.711.250
Orchid 3 45/160 582.637.500 655.842.188 641.201.250
Orchid 3A 45/170 601.612.500 677.189.063 662.073.750
Orchid 4 59/136 653.678.750 735.763.594 719.346.625
Orchid 4A 59/160 736.018.750 828.396.094 809.920.625
Orchid 5 70/160 810.337.500 912.044.688 891.671.250

Save

© 2020 CitraIndah City Jonggol. Designed by JoomShaper