Hanya tinggal 1 unit. Tipe Orchid 2A LB/LT 45/136, 2 kamar tidur, varian baru di cluster baru real estat di Bukit Orchid perumahan CitraIndah City. Luas bangunan 45m. Luas Tanah 136, 8x17m. Tadinya masih 8 unit, dalam 1 minggu terjual 7 unit, sehingga tinggal 1 unit saja.
Brosur Orchid
Lihat video brosur di tautan berikut https://youtu.be/-uVlCy2eHtI
Blok | Status | Tipe | hadap | LT | LB |
BE.01/05 | stok | ORCHID 2A | BARAT | 136 | 45 |
BE.02/11 | terjual | ORCHID 2A | BARAT | 136 | 45 |
BE.15/12 | terjual | ORCHID 2A | UTARA | 136 | 45 |
BE.15/18 | terjual | ORCHID 2A | UTARA | 136 | 45 |
BE.15/20 | terjual | ORCHID 2A | UTARA | 136 | 45 |
BE.15/09 | terjual | ORCHID 2A | 136 | 45 | |
BE.15/10 | stok | ORCHID 2A | 136 | 45 | |
BE.15/07 | terjual | ORCHID 2A | 136 | 45 |
Harga Juli 2018 Bukit Orchid
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |||
Orchid 1 | 39 | 90 | 448,138,750 | 495,403,319 | 486,400,544 |
Orchid 1A | 39 | 120 | 515,586,250 | 569,932,806 | 559,581,081 |
Orchid 1B | 39 | 128 | 532,376,250 | 588,485,756 | 577,798,231 |
Orchid 2 | 45 | 120 | 551,293,750 | 609,389,594 | 598,323,719 |
Orchid 2 Garden | 45 | 160 | 671,152,500 | 741,833,513 | 728,370,463 |
Orchid 2A | 45 | 136 | 584,873,750 | 646,495,494 | 634,758,019 |
Orchid 3 | 45 | 160 | 640,418,750 | 707,872,719 | 695,024,344 |
Orchid 3A | 45 | 170 | 662,700,000 | 732,493,500 | 719,199,500 |
Orchid 4 | 59 | 136 | 694,601,000 | 767,744,105 | 753,812,085 |
Orchid 4A | 59 | 160 | 774,411,000 | 855,934,155 | 840,405,935 |
Orchid 5 | 70 | 160 | 851,070,000 | 940,642,350 | 923,580,950 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||||
Orchid 1 | 39 | 90 | 486,400,544 | 24,320,027 | 23,104,026 | 47,424,053 | |
Orchid 1A | 39 | 120 | 559,581,081 | 27,979,054 | 26,580,101 | 54,559,155 | |
Orchid 1B | 39 | 128 | 577,798,231 | 28,889,912 | 27,445,416 | 56,335,328 | |
Orchid 2 | 45 | 120 | 598,323,719 | 29,916,186 | 28,420,377 | 58,336,563 | |
Orchid 2 Garden | 45 | 160 | 728,370,463 | 36,418,523 | 34,597,597 | 71,016,120 | |
Orchid 2A | 45 | 136 | 634,758,019 | 31,737,901 | 30,151,006 | 61,888,907 | |
Orchid 3 | 45 | 160 | 695,024,344 | 34,751,217 | 33,013,656 | 67,764,874 | |
Orchid 3A | 45 | 170 | 719,199,500 | 35,959,975 | 34,161,976 | 70,121,951 | |
Orchid 4 | 59 | 136 | 753,812,085 | 37,690,604 | 35,806,074 | 73,496,678 | |
Orchid 4A | 59 | 160 | 840,405,935 | 42,020,297 | 39,919,282 | 81,939,579 | |
Orchid 5 | 70 | 160 | 923,580,950 | 46,179,048 | 43,870,095 | 90,049,143 |
Simulasi angsuran dengan esitimasi bunga 6.5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
KPR ke-1 | 5 | 10 | 15 | 20 | |||
Orchid 1 | 39 | 90 | 486,400,544 | 9,041,136 | 5,246,831 | 4,025,217 | 3,445,148 |
Orchid 1A | 39 | 120 | 559,581,081 | 10,401,404 | 6,036,233 | 4,630,824 | 3,963,482 |
Orchid 1B | 39 | 128 | 577,798,231 | 10,740,022 | 6,232,743 | 4,781,581 | 4,092,513 |
Orchid 2 | 45 | 120 | 598,323,719 | 11,121,546 | 6,454,153 | 4,951,440 | 4,237,894 |
Orchid 2 Garden | 45 | 160 | 728,370,463 | 13,538,834 | 7,856,974 | 6,027,644 | 5,159,008 |
Orchid 2A | 45 | 136 | 634,758,019 | 11,798,781 | 6,847,171 | 5,252,953 | 4,495,956 |
Orchid 3 | 45 | 160 | 695,024,344 | 12,919,002 | 7,497,268 | 5,751,688 | 4,922,819 |
Orchid 3A | 45 | 170 | 719,199,500 | 13,368,366 | 7,758,047 | 5,951,750 | 5,094,050 |
Orchid 4 | 59 | 136 | 753,812,085 | 14,011,739 | 8,131,415 | 6,238,187 | 5,339,209 |
Orchid 4A | 59 | 160 | 840,405,935 | 15,621,332 | 9,065,507 | 6,954,796 | 5,952,549 |
Orchid 5 | 70 | 160 | 923,580,950 | 17,167,376 | 9,962,721 | 7,643,113 | 6,541,673 |
Harga April 2018 Bukit Orchid
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |||
Orchid 1 | 39 | 90 | 441,842,500 | 488,445,963 | 479,569,113 |
Orchid 1A | 39 | 120 | 506,443,750 | 559,830,344 | 549,661,469 |
Orchid 1B | 39 | 128 | 522,773,750 | 577,874,994 | 567,379,519 |
Orchid 2 | 45 | 120 | 543,100,000 | 600,335,500 | 589,433,500 |
Orchid 2A | 45 | 136 | 575,760,000 | 636,424,800 | 624,869,600 |
Orchid 3 | 45 | 160 | 628,631,250 | 694,847,531 | 682,234,906 |
Orchid 3A | 45 | 170 | 650,337,500 | 718,832,938 | 705,786,188 |
Orchid 4 | 59 | 136 | 686,102,500 | 758,353,263 | 744,591,213 |
Orchid 4A | 59 | 160 | 771,892,500 | 853,151,213 | 837,673,363 |
Orchid 5 | 70 | 160 | 848,425,000 | 937,719,625 | 920,711,125 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
Tipe | LB | LT | Harga | DP | 5% | PLAFON KPR | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | ||||||
Orchid 1 | 39 | 90 | 479,569,113 | 23,978,456 | 455,590,657 | 22,779,533 | 46,757,988 | |
Orchid 1A | 39 | 120 | 549,661,469 | 27,483,073 | 522,178,395 | 26,108,920 | 53,591,993 | |
Orchid 1B | 39 | 128 | 567,379,519 | 28,368,976 | 539,010,543 | 26,950,527 | 55,319,503 | |
Orchid 2 | 45 | 120 | 589,433,500 | 29,471,675 | 559,961,825 | 27,998,091 | 57,469,766 | |
Orchid 2A | 45 | 136 | 624,869,600 | 31,243,480 | 593,626,120 | 29,681,306 | 60,924,786 | |
Orchid 3 | 45 | 160 | 682,234,906 | 34,111,745 | 648,123,161 | 32,406,158 | 66,517,903 | |
Orchid 3A | 45 | 170 | 705,786,188 | 35,289,309 | 670,496,878 | 33,524,844 | 68,814,153 | |
Orchid 4 | 59 | 136 | 744,591,213 | 37,229,561 | 707,361,652 | 35,368,083 | 72,597,643 | |
Orchid 4A | 59 | 160 | 837,673,363 | 41,883,668 | 795,789,694 | 39,789,485 | 81,673,153 | |
Orchid 5 | 70 | 160 | 920,711,125 | 46,035,556 | 874,675,569 | 43,733,778 | 89,769,335 |
Simulasi angsuran dengan esitimasi bunga 6.5%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
KPR ke-1 | 5 | 10 | 15 | 20 | |||
Orchid 1 | 39 | 90 | 479,569,113 | 8,914,154 | 5,173,140 | 3,968,684 | 3,396,762 |
Orchid 1A | 39 | 120 | 549,661,469 | 10,217,020 | 5,929,230 | 4,548,734 | 3,893,222 |
Orchid 1B | 39 | 128 | 567,379,519 | 10,546,360 | 6,120,356 | 4,695,361 | 4,018,718 |
Orchid 2 | 45 | 120 | 589,433,500 | 10,956,296 | 6,358,253 | 4,877,869 | 4,174,925 |
Orchid 2A | 45 | 136 | 624,869,600 | 11,614,977 | 6,740,505 | 5,171,121 | 4,425,917 |
Orchid 3 | 45 | 160 | 682,234,906 | 12,681,274 | 7,359,307 | 5,645,849 | 4,832,232 |
Orchid 3A | 45 | 170 | 705,786,188 | 13,119,041 | 7,613,356 | 5,840,748 | 4,999,045 |
Orchid 4 | 59 | 136 | 744,591,213 | 13,840,343 | 8,031,948 | 6,161,879 | 5,273,898 |
Orchid 4A | 59 | 160 | 837,673,363 | 15,570,539 | 9,036,031 | 6,932,183 | 5,933,194 |
Orchid 5 | 70 | 160 | 920,711,125 | 17,114,032 | 9,931,764 | 7,619,363 | 6,521,346 |
Lihat Juga
Harga 1 Januari 2018 Bukit Orchid
Tipe | LB | LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | |||
Orchid 1 | 39 | 90 | 432,648,750 | 478,391,869 | 469,678,894 |
Orchid 1A | 39 | 120 | 493,023,750 | 545,106,244 | 535,185,769 |
Orchid 1B | 39 | 128 | 509,123,750 | 562,896,744 | 552,654,269 |
Orchid 2 | 45 | 120 | 532,181,250 | 588,375,281 | 577,671,656 |
Orchid 2A | 45 | 136 | 564,381,250 | 623,956,281 | 612,608,656 |
Orchid 3 | 45 | 160 | 612,681,250 | 677,327,781 | 665,014,156 |
Orchid 3A | 45 | 170 | 632,806,250 | 699,565,906 | 686,849,781 |
Orchid 4 | 59 | 136 | 681,192,500 | 753,032,713 | 739,348,863 |
Orchid 4A | 59 | 160 | 766,292,500 | 847,068,213 | 831,682,363 |
Orchid 5 | 70 | 160 | 842,825,000 | 931,636,625 | 914,720,125 |
Modal pertama = DP + Biaya KPR, lihat promo biaya KPR
Tipe | LB | LT | Harga | DP | 5% | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | |||||
Orchid 1 | 39 | 90 | 469,678,894 | 23,483,945 | 22,309,747 | 45,793,692 | |
Orchid 1A | 39 | 120 | 535,185,769 | 26,759,288 | 25,421,324 | 52,180,612 | |
Orchid 1B | 39 | 128 | 552,654,269 | 27,632,713 | 26,251,078 | 53,883,791 | |
Orchid 2 | 45 | 120 | 577,671,656 | 28,883,583 | 27,439,404 | 56,322,986 | |
Orchid 2A | 45 | 136 | 612,608,656 | 30,630,433 | 29,098,911 | 59,729,344 | |
Orchid 3 | 45 | 160 | 665,014,156 | 33,250,708 | 31,588,172 | 64,838,880 | |
Orchid 3A | 45 | 170 | 686,849,781 | 34,342,489 | 32,625,365 | 66,967,854 | |
Orchid 4 | 59 | 136 | 739,348,863 | 36,967,443 | 35,119,071 | 72,086,514 | |
Orchid 4A | 59 | 160 | 831,682,363 | 41,584,118 | 39,504,912 | 81,089,030 | |
Orchid 5 | 70 | 160 | 914,720,125 | 45,736,006 | 43,449,206 | 89,185,212 |
Simualsi angsuran dengan esitimasi bunga 6.1%
Tipe | LB | LT | Harga | Angsuran KPR/bln (Tahun)| Bunga | 6.50% | ||
KPR ke-1 | 5 | 10 | 15 | 20 | |||
Orchid 1 | 39 | 90 | 469,678,894 | 8,730,317 | 5,066,453 | 3,886,837 | 3,326,710 |
Orchid 1A | 39 | 120 | 535,185,769 | 9,947,948 | 5,773,080 | 4,428,941 | 3,790,691 |
Orchid 1B | 39 | 128 | 552,654,269 | 10,272,650 | 5,961,514 | 4,573,501 | 3,914,420 |
Orchid 2 | 45 | 120 | 577,671,656 | 10,737,669 | 6,231,378 | 4,780,533 | 4,091,616 |
Orchid 2A | 45 | 136 | 612,608,656 | 11,387,072 | 6,608,245 | 5,069,655 | 4,339,073 |
Orchid 3 | 45 | 160 | 665,014,156 | 12,361,177 | 7,173,546 | 5,503,338 | 4,710,259 |
Orchid 3A | 45 | 170 | 686,849,781 | 12,767,054 | 7,409,088 | 5,684,039 | 4,864,919 |
Orchid 4 | 59 | 136 | 739,348,863 | 13,742,899 | 7,975,399 | 6,118,496 | 5,236,767 |
Orchid 4A | 59 | 160 | 831,682,363 | 15,459,179 | 8,971,406 | 6,882,604 | 5,890,760 |
Orchid 5 | 70 | 160 | 914,720,125 | 17,002,672 | 9,867,139 | 7,569,785 | 6,478,912 |
Harga 1 September 2017 Bukit Orchid
Tipe | LB/LT | Harga | Harga | Harga |
Tunai | 12 bulan | KPR ke-1 | ||
Orchid 1 | 39/90 | 425,576,250 | 474,862,519 | 462,005,231 |
Orchid 1A | 39/120 | 485,088,750 | 541,218,956 | 526,576,294 |
Orchid 1B | 39/128 | 500,958,750 | 558,914,006 | 543,795,244 |
Orchid 1C | 39/136 | 516,828,750 | 576,609,056 | 561,014,194 |
Orchid 2 | 45/120 | 523,556,250 | 584,110,219 | 568,313,531 |
Orchid 2A | 45/136 | 555,296,250 | 619,500,319 | 602,751,431 |
Orchid 3 | 45/160 | 602,906,250 | 672,585,469 | 654,408,281 |
Orchid 3A | 45/170 | 622,743,750 | 694,704,281 | 675,931,969 |
Orchid 4 | 59/136 | 673,890,000 | 751,732,350 | 731,425,650 |
Orchid 4A | 59/160 | 758,300,000 | 845,849,500 | 823,010,500 |
Orchid 5 | 70/160 | 834,200,000 | 930,478,000 | 905,362,000 |
Modal Pertama = Dp + Biaya KPR, Lihat promo
Tipe | LB/LT | Harga | DP 5% | PLAFON KPR | Estimasi | Modal Pertama |
KPR ke-1 | Biaya KPR | DP+ biaya KPR | ||||
Orchid 1 | 39/90 | 462,005,231 | 23,100,262 | 438,904,970 | 21,945,248 | 45,045,510 |
Orchid 1A | 39/120 | 526,576,294 | 26,328,815 | 500,247,479 | 25,012,374 | 51,341,189 |
Orchid 1B | 39/128 | 543,795,244 | 27,189,762 | 516,605,482 | 25,830,274 | 53,020,036 |
Orchid 1C | 39/136 | 561,014,194 | 28,050,710 | 532,963,484 | 26,648,174 | 54,698,884 |
Orchid 2 | 45/120 | 568,313,531 | 28,415,677 | 539,897,855 | 26,994,893 | 55,410,569 |
Orchid 2A | 45/136 | 602,751,431 | 30,137,572 | 572,613,860 | 28,630,693 | 58,768,265 |
Orchid 3 | 45/160 | 654,408,281 | 32,720,414 | 621,687,867 | 31,084,393 | 63,804,807 |
Orchid 3A | 45/170 | 675,931,969 | 33,796,598 | 642,135,370 | 32,106,769 | 65,903,367 |
Orchid 4 | 59/136 | 731,425,650 | 36,571,283 | 694,854,368 | 34,742,718 | 71,314,001 |
Orchid 4A | 59/160 | 823,010,500 | 41,150,525 | 781,859,975 | 39,092,999 | 80,243,524 |
Orchid 5 | 70/160 | 905,362,000 | 45,268,100 | 860,093,900 | 43,004,695 | 88,272,795 |
Simulasi angsuran dengan bunga 7.5% dengan DP 5%
Tipe | LB/LT | Harga | Angsuran KPR/bln (Bunga 7.5%) | |||
KPR ke-1 | 5th | 10th | 15th | 20th | ||
Orchid 1 | 39/90 | 462,005,231 | 8,794,755 | 5,209,880 | 4,068,703 | 3,535,789 |
Orchid 1A | 39/120 | 526,576,294 | 10,023,933 | 5,938,026 | 4,637,356 | 4,029,960 |
Orchid 1B | 39/128 | 543,795,244 | 10,351,714 | 6,132,198 | 4,788,997 | 4,161,739 |
Orchid 1C | 39/136 | 561,014,194 | 10,679,495 | 6,326,371 | 4,940,637 | 4,293,518 |
Orchid 2 | 45/120 | 568,313,531 | 10,818,445 | 6,408,683 | 5,004,920 | 4,349,380 |
Orchid 2A | 45/136 | 602,751,431 | 11,474,007 | 6,797,028 | 5,308,201 | 4,612,938 |
Orchid 3 | 45/160 | 654,408,281 | 12,457,350 | 7,379,545 | 5,763,123 | 5,008,275 |
Orchid 3A | 45/170 | 675,931,969 | 12,867,076 | 7,622,260 | 5,952,674 | 5,172,999 |
Orchid 4 | 59/136 | 731,425,650 | 13,923,456 | 8,248,044 | 6,441,386 | 5,597,699 |
Orchid 4A | 59/160 | 823,010,500 | 15,666,870 | 9,280,816 | 7,247,939 | 6,298,611 |
Orchid 5 | 70/160 | 905,362,000 | 17,234,517 | 10,209,467 | 7,973,177 | 6,928,858 |