Habis Orchid 4A, 59/160+78m, 59/238

Hanya tinggal 1 unit. Tipe Orchid 4A LB/LT 59/160 ditambah tanah hoek 78m, sehingga total luas tanah 238m. Memiiliki 3 kamar tidur, varian baru di  cluster baru real estat di Bukit Orchid perumahan CitraIndah City. Luas bangunan 59m. Luas Tanah 160, 8x20m. Kelebihan tanah samping 78m, sehingga lebar total 11,9m, panjangnya tetap 20m.

orchid 59 CitraIndah .

Harga Juli 2018, 59/238 Hoek, Cash 961,090,500. KPR 1,042,953,193. DP 5% 52,147,660. Angsuran 15th 8,630,980. Angsuran 20th 7,387,180

Teredai tipe standar Rumah tingkat real estat murah 59/160. Harga Juli 2018, cash 774.411.000. KPR 840.405.935. DP 5% 42jt. Ang 15th 6.9jt. Ang 20th 5.9jt. Hanya 7 unit, hadap selatan, di BE.11/3, 5, 6, 8, 9, 10, dan 11
http://citraindahciputra.com
wa 082282257456, 08164803147
#CitraIndahCiputra #CitraIndahCity #BukitOrchid

 

Orchid 39/120

Orchid 39/120

Brosur Orchid

Lihat video brosur di tautan berikut https://youtu.be/-uVlCy2eHtI

Blok Tipe hadap LT LB
BE.01/05 ORCHID 2A BARAT 136 45
BE.02/11 ORCHID 2A BARAT 136 45
BE.15/12 ORCHID 2A UTARA 136 45
BE.15/18 ORCHID 2A UTARA 136 45
BE.15/20 ORCHID 2A UTARA 136 45
BE.15/09 ORCHID 2A   136 45
BE.15/10 ORCHID 2A   136 45
BE.15/07 ORCHID 2A   136 45

 

 

Harga Juli 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 448,138,750 495,403,319 486,400,544
Orchid 1A 39 120 515,586,250 569,932,806 559,581,081
Orchid 1B 39 128 532,376,250 588,485,756 577,798,231
Orchid 2 45 120 551,293,750 609,389,594 598,323,719
Orchid 2 Garden 45 160 671,152,500 741,833,513 728,370,463
Orchid 2A 45 136 584,873,750 646,495,494 634,758,019
Orchid 3 45 160 640,418,750 707,872,719 695,024,344
Orchid 3A 45 170 662,700,000 732,493,500 719,199,500
Orchid 4 59 136 694,601,000 767,744,105 753,812,085
Orchid 4A 59 160 774,411,000 855,934,155 840,405,935
Orchid 5 70 160 851,070,000 940,642,350 923,580,950

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 486,400,544 24,320,027 23,104,026 47,424,053
Orchid 1A 39 120 559,581,081 27,979,054 26,580,101 54,559,155
Orchid 1B 39 128 577,798,231 28,889,912 27,445,416 56,335,328
Orchid 2 45 120 598,323,719 29,916,186 28,420,377 58,336,563
Orchid 2 Garden 45 160 728,370,463 36,418,523 34,597,597 71,016,120
Orchid 2A 45 136 634,758,019 31,737,901 30,151,006 61,888,907
Orchid 3 45 160 695,024,344 34,751,217 33,013,656 67,764,874
Orchid 3A 45 170 719,199,500 35,959,975 34,161,976 70,121,951
Orchid 4 59 136 753,812,085 37,690,604 35,806,074 73,496,678
Orchid 4A 59 160 840,405,935 42,020,297 39,919,282 81,939,579
Orchid 5 70 160 923,580,950 46,179,048 43,870,095 90,049,143

Simulasi angsuran dengan esitimasi bunga 6.5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 486,400,544 9,041,136 5,246,831 4,025,217 3,445,148
Orchid 1A 39 120 559,581,081 10,401,404 6,036,233 4,630,824 3,963,482
Orchid 1B 39 128 577,798,231 10,740,022 6,232,743 4,781,581 4,092,513
Orchid 2 45 120 598,323,719 11,121,546 6,454,153 4,951,440 4,237,894
Orchid 2 Garden 45 160 728,370,463 13,538,834 7,856,974 6,027,644 5,159,008
Orchid 2A 45 136 634,758,019 11,798,781 6,847,171 5,252,953 4,495,956
Orchid 3 45 160 695,024,344 12,919,002 7,497,268 5,751,688 4,922,819
Orchid 3A 45 170 719,199,500 13,368,366 7,758,047 5,951,750 5,094,050
Orchid 4 59 136 753,812,085 14,011,739 8,131,415 6,238,187 5,339,209
Orchid 4A 59 160 840,405,935 15,621,332 9,065,507 6,954,796 5,952,549
Orchid 5 70 160 923,580,950 17,167,376 9,962,721 7,643,113 6,541,673

 

 

Harga April 2018 Bukit Orchid

 Tipe LB LT Harga Harga Harga
  Tunai 12 bulan KPR ke-1
Orchid 1 39 90 441,842,500 488,445,963 479,569,113
Orchid 1A 39 120 506,443,750 559,830,344 549,661,469
Orchid 1B 39 128 522,773,750 577,874,994 567,379,519
Orchid 2 45 120 543,100,000 600,335,500 589,433,500
Orchid 2A 45 136 575,760,000 636,424,800 624,869,600
Orchid 3 45 160 628,631,250 694,847,531 682,234,906
Orchid 3A 45 170 650,337,500 718,832,938 705,786,188
Orchid 4 59 136 686,102,500 758,353,263 744,591,213
Orchid 4A 59 160 771,892,500 853,151,213 837,673,363
Orchid 5 70 160 848,425,000 937,719,625 920,711,125

Modal pertama = DP + Biaya KPR, lihat promo biaya KPR

 Tipe LB LT Harga DP 5% PLAFON KPR Estimasi  Modal Pertama
  KPR ke-1 Biaya KPR DP+ biaya KPR
Orchid 1 39 90 479,569,113 23,978,456 455,590,657 22,779,533 46,757,988
Orchid 1A 39 120 549,661,469 27,483,073 522,178,395 26,108,920 53,591,993
Orchid 1B 39 128 567,379,519 28,368,976 539,010,543 26,950,527 55,319,503
Orchid 2 45 120 589,433,500 29,471,675 559,961,825 27,998,091 57,469,766
Orchid 2A 45 136 624,869,600 31,243,480 593,626,120 29,681,306 60,924,786
Orchid 3 45 160 682,234,906 34,111,745 648,123,161 32,406,158 66,517,903
Orchid 3A 45 170 705,786,188 35,289,309 670,496,878 33,524,844 68,814,153
Orchid 4 59 136 744,591,213 37,229,561 707,361,652 35,368,083 72,597,643
Orchid 4A 59 160 837,673,363 41,883,668 795,789,694 39,789,485 81,673,153
Orchid 5 70 160 920,711,125 46,035,556 874,675,569 43,733,778 89,769,335

Simulasi angsuran dengan esitimasi bunga 6.5%

 Tipe LB LT Harga  Angsuran KPR/bln (Tahun)| Bunga 6.50%
  KPR ke-1 5 10 15 20
Orchid 1 39 90 479,569,113 8,914,154 5,173,140 3,968,684 3,396,762
Orchid 1A 39 120 549,661,469 10,217,020 5,929,230 4,548,734 3,893,222
Orchid 1B 39 128 567,379,519 10,546,360 6,120,356 4,695,361 4,018,718
Orchid 2 45 120 589,433,500 10,956,296 6,358,253 4,877,869 4,174,925
Orchid 2A 45 136 624,869,600 11,614,977 6,740,505 5,171,121 4,425,917
Orchid 3 45 160 682,234,906 12,681,274 7,359,307 5,645,849 4,832,232
Orchid 3A 45 170 705,786,188 13,119,041 7,613,356 5,840,748 4,999,045
Orchid 4 59 136 744,591,213 13,840,343 8,031,948 6,161,879 5,273,898
Orchid 4A 59 160 837,673,363 15,570,539 9,036,031 6,932,183 5,933,194
Orchid 5 70 160 920,711,125 17,114,032 9,931,764 7,619,363 6,521,346

Lihat Juga

© 2020 CitraIndah City Jonggol. Designed by JoomShaper