Harga Desember 2013 kluster bukit ALAMANDA Rumah Real Estat
Tipe, LB/LT | Harga | Harga | Harga | Keterangan |
Tunai | 12 bulan | KPR ke-1 |
| |
48/479.31 | 789.931.126 | 885.235.017 | 865.574.239 | V.01.035 |
48/274,44 | 549.390.655 | 618.001.987 | 604.279.721 | V.10/18 |
48/242,57 | 511.660.559 | 575.555.629 | 562.776.615 | V.10/27 |
48/219,1 | 482.375.013 | 542.609.389 | 530.562.514 | V.10/29 |
48/259 | 531.111.625 | 597.438.078 | 584.172.788 | V.10.30 |
48/271,56 | 545.981.095 | 614.166.232 | 600.529.205 | V.10/32 |
Modal pertama = DP + Biaya KPR + Biaya surat2
Tipe, LB/LT | Harga | DP 10% | PLAFON KPR | Estimasi | Modal Pertama | Keterangan |
KPR ke-1 | bea KPR | DP+bea kpr |
| |||
48/479.31 | 865.574.239 | 86.557.424 | 779.016.815 | 38.950.841 | 125.508.265 | V.01.035 |
48/274,44 | 604.279.721 | 60.427.972 | 543.851.749 | 27.192.587 | 87.620.560 | V.10/18 |
48/242,57 | 562.776.615 | 56.277.662 | 506.498.954 | 25.324.948 | 81.602.609 | V.10/27 |
48/219,1 | 530.562.514 | 53.056.251 | 477.506.263 | 23.875.313 | 76.931.565 | V.10/29 |
48/259 | 584.172.788 | 58.417.279 | 525.755.509 | 26.287.775 | 84.705.054 | V.10.30 |
48/271,56 | 600.529.205 | 60.052.921 | 540.476.285 | 27.023.814 | 87.076.735 | V.10/32 |
Angsuran dengan asumsi bunga 9%
Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9%, BCA) | Keterangan | |||
5th | 8th | 10th | 15th |
| ||
48/479.31 | 779.016.815 | 16.171.108 | 11.412.755 | 9.868.256 | 7.901.307 | V.01.035 |
48/274,44 | 543.851.749 | 11.289.468 | 7.967.539 | 6.889.284 | 5.516.107 | V.10/18 |
48/242,57 | 506.498.954 | 10.514.085 | 7.420.313 | 6.416.115 | 5.137.250 | V.10/27 |
48/219,1 | 477.506.263 | 9.912.245 | 6.995.564 | 6.048.848 | 4.843.186 | V.10/29 |
48/259 | 525.755.509 | 10.913.820 | 7.702.425 | 6.660.049 | 5.332.562 | V.10.30 |
48/271,56 | 540.476.285 | 11.219.399 | 7.918.087 | 6.846.525 | 5.481.870 | V.10/32 |
Harega Desember 2013 kluster bukit ALAMANDA Rumah Real Estat
Tipe, LB/LT | Harga | Harga | Harga | Keterangan |
Tunai | 24 bulan | KPR ke-2 |
| |
48/479.31 | 789.931.126 | 944.217.352 | 904.895.795 | V.01.035 |
48/274,44 | 549.390.655 | 658.793.786 | 631.474.253 | V.10/18 |
48/242,57 | 511.660.559 | 613.517.671 | 588.084.643 | V.10/27 |
48/219,1 | 482.375.013 | 578.487.515 | 554.481.264 | V.10/29 |
48/259 | 531.111.625 | 636.858.950 | 610.453.369 | V.10.30 |
48/271,56 | 545.981.095 | 654.702.314 | 627.553.259 | V.10/32 |
Modal pertama = DP + Biaya KPR + Biaya surat2
Tipe, LB/LT | Harga | DP 30% | PLAFON KPR | Estimasi | Modal Pertama | Keterangan |
KPR ke-2 | bea KPR | DP+bea kpr |
| |||
48/479.31 | 904.895.795 | 271.468.739 | 633.427.057 | 31.671.353 | 303.140.091 | V.01.035 |
48/274,44 | 631.474.253 | 189.442.276 | 442.031.977 | 22.101.599 | 211.543.875 | V.10/18 |
48/242,57 | 588.084.643 | 176.425.393 | 411.659.250 | 20.582.963 | 197.008.355 | V.10/27 |
48/219,1 | 554.481.264 | 166.344.379 | 388.136.885 | 19.406.844 | 185.751.223 | V.10/29 |
48/259 | 610.453.369 | 183.136.011 | 427.317.358 | 21.365.868 | 204.501.879 | V.10.30 |
48/271,56 | 627.553.259 | 188.265.978 | 439.287.281 | 21.964.364 | 210.230.342 | V.10/32 |
Angsuran dengan asumsi bunga 9%
Tipe, LB/LT | PLAFON KPR | Angsuran KPR/bln (Bunga 9%, BCA) | Keterangan | |||
5th | 8th | 10th | 15th |
| ||
48/479.31 | 633.427.057 | 13.148.904 | 9.279.835 | 8.023.986 | 6.424.639 | V.01.035 |
48/274,44 | 442.031.977 | 9.175.857 | 6.475.858 | 5.599.474 | 4.483.383 | V.10/18 |
48/242,57 | 411.659.250 | 8.545.369 | 6.030.892 | 5.214.725 | 4.175.322 | V.10/27 |
48/219,1 | 388.136.885 | 8.057.083 | 5.686.284 | 4.916.754 | 3.936.743 | V.10/29 |
48/259 | 427.317.358 | 8.870.406 | 6.260.286 | 5.413.076 | 4.334.137 | V.10.30 |
48/271,56 | 439.287.281 | 9.118.881 | 6.435.648 | 5.564.706 | 4.455.544 | V.10/32 |