Harga September 2016 Bukit Dahlia

Harga Agustus - September menggantikan harga Juli 2016.

Tipe LB/LT Harga Harga Harga
Tunai 12 bulan KPR ke-1
Dahlia 1 38/90 316,010,000 355,886,250 347,911,000
Dahlia 1A Garden 38/90 321,185,000 361,708,125 353,603,500
Dahlia 1B 38/108 345,507,500 389,070,938 380,358,250
Dahlia 2 42/120 383,227,500 431,505,938 421,850,250
Dahlia 2A Garden 42/120 397,027,500 447,030,938 437,030,250
Dahlia 3 48/150 493,282,500 555,317,813 542,910,750

 Modal Pertama = DP 5% + Biaya KPR (lihat Promo)

Tipe LB/LT Harga DP 5% Estimasi  Modal Pertama
KPR ke-1 Biaya KPR DP+ biaya KPR
Dahlia 1 38/90 347,911,000 17,395,550 16,525,773 33,921,323
Dahlia 1A Garden 38/90 353,603,500 17,680,175 16,796,166 34,476,341
Dahlia 1B 38/108 380,358,250 19,017,913 18,067,017 37,084,929
Dahlia 2 42/120 421,850,250 21,092,513 20,037,887 41,130,399
Dahlia 2A Garden 42/120 437,030,250 21,851,513 20,758,937 42,610,449
Dahlia 3 48/150 542,910,750 27,145,538 25,788,261 52,933,798

 Simulasi Angsuran dengan asumsi dp 5% dan bunga 8.5%

Tipe LB/LT Harga  Angsuran KPR/bln (Bunga 8.5%)
KPR ke-1 5th 10th 15th 20th
Dahlia 1 38/90 347,911,000 6,781,031 4,097,919 3,254,716 2,868,290
Dahlia 1A Garden 38/90 353,603,500 6,891,981 4,164,968 3,307,970 2,915,221
Dahlia 1B 38/108 380,358,250 7,413,450 4,480,103 3,558,261 3,135,795
Dahlia 2 42/120 421,850,250 8,222,159 4,968,822 3,946,420 3,477,869
Dahlia 2A Garden 42/120 437,030,250 8,518,028 5,147,622 4,088,429 3,603,018
Dahlia 3 48/150 542,910,750 10,581,713 6,394,751 5,078,944 4,475,930

Harga Ansguran 24x dan KPR ke2

Tipe LB/LT Harga Harga Harga
Tunai 24 bulan KPR ke-2
Dahlia 1 38/90 316,010,000 379,812,000 363,861,500
Dahlia 1A Garden 38/90 321,185,000 386,022,000 369,812,750
Dahlia 1B 38/108 345,507,500 415,209,000 397,783,625
Dahlia 2 42/120 383,227,500 460,473,000 441,161,625
Dahlia 2A Garden 42/120 397,027,500 477,033,000 457,031,625
Dahlia 3 48/150 493,282,500 592,539,000 567,724,875

 

© 2020 CitraIndah City Jonggol. Designed by JoomShaper